Ajay Mitchell
Guard · #25 · Oklahoma City Thunder. 2025-26 stats with ranks among qualified players.
Ajay Mitchell: 2025-26 season
Ajay Mitchell (Oklahoma City Thunder, guard) averaged 13.7 points, 3.3 rebounds and 3.6 assists in 56 games in 2025-26. His 2026-27 season has 4 games so far; this page shows 2025-26 until there are enough games to rank.
| Stat | 2025-26 | Rank |
|---|---|---|
| Games | 56 | – |
| Minutes per game | 25.9 | – |
| Points per game | 13.7 | 114th of 405 |
| Rebounds per game | 3.3 | 238th of 405 |
| Assists per game | 3.6 | 87th of 405 |
| Steals per game | 1.2 | 49th of 405 |
| Blocks per game | 0.3 | 217th of 405 |
| True shooting % | 58.4% | 175th of 405 |
| Effective FG% | 53.6% | 226th of 405 |
| Threes per game | 1.1 | 220th of 405 |
| Free-throw % | 86.7% | 55th of 405 |
| Turnovers per game | 1.4 | 257th of 405 |
| Usage rate | 22.1 | – |
Ranks are among 405 qualified NBA players in 2025-26.
Recent seasons
| Season | GP | PPG | RPG | APG | TS% |
|---|---|---|---|---|---|
| 2026-27 | 4 | 16.0 | 3.2 | 3.8 | 58.5% |
| 2025-26 | 56 | 13.7 | 3.3 | 3.6 | 58.4% |
| 2024-25 | 34 | 6.6 | 1.9 | 1.8 | 59.7% |
Oklahoma City Thunder teammates
- Shai Gilgeous-Alexander
- Cason Wallace
- Chet Holmgren
- Jaylin Williams
- Jared McCain
- Isaiah Hartenstein
- Alex Caruso
- Micah Peavy
About these numbers
Per-game averages and rates from the 2025-26 regular season through 2026-04-12. True shooting % and effective FG% account for threes and free throws; usage rate is the share of team possessions a player ends while on the floor.
Every NBA player has a page like this one; the full leaderboards are on the NBA Player Stats page.