Jaylin Williams
Forward · #6 · Oklahoma City Thunder. 2025-26 stats with ranks among qualified players.
Jaylin Williams: 2025-26 season
Jaylin Williams (Oklahoma City Thunder, forward) averaged 7.2 points, 5.5 rebounds and 2.5 assists in 64 games in 2025-26. His 2026-27 season has 4 games so far; this page shows 2025-26 until there are enough games to rank.
| Stat | 2025-26 | Rank |
|---|---|---|
| Games | 64 | – |
| Minutes per game | 19.8 | – |
| Points per game | 7.2 | 278th of 405 |
| Rebounds per game | 5.5 | 87th of 405 |
| Assists per game | 2.5 | 167th of 405 |
| Steals per game | 0.5 | 336th of 405 |
| Blocks per game | 0.7 | 93rd of 405 |
| True shooting % | 59.8% | 131st of 405 |
| Effective FG% | 56.3% | 129th of 405 |
| Threes per game | 1.5 | 140th of 405 |
| Free-throw % | 79.1% | 177th of 405 |
| Turnovers per game | 1.0 | 185th of 405 |
| Usage rate | 15.7 | – |
Ranks are among 405 qualified NBA players in 2025-26.
Recent seasons
| Season | GP | PPG | RPG | APG | TS% |
|---|---|---|---|---|---|
| 2026-27 | 4 | 3.5 | 4.2 | 1.8 | 41.5% |
| 2025-26 | 64 | 7.2 | 5.5 | 2.5 | 59.8% |
| 2024-25 | 46 | 6.0 | 5.7 | 2.6 | 59.6% |
Oklahoma City Thunder teammates
- Shai Gilgeous-Alexander
- Cason Wallace
- Chet Holmgren
- Ajay Mitchell
- Jared McCain
- Isaiah Hartenstein
- Alex Caruso
- Micah Peavy
About these numbers
Per-game averages and rates from the 2025-26 regular season through 2026-04-12. True shooting % and effective FG% account for threes and free throws; usage rate is the share of team possessions a player ends while on the floor.
Every NBA player has a page like this one; the full leaderboards are on the NBA Player Stats page.