Odds Board
Where each line opened, the best price right now and how far the line has moved, across 9 US sportsbooks and 4 exchanges.
About these numbers
- What it is
- Every game’s line across US sportsbooks and exchanges: where it opened, the consensus now, the best price and how far it has moved.
- The numbers
- Market line The consensus price across US sportsbooks right now, with the open beside it.
- Best The best price for that side at the board’s number, exchange prices after their commission.
- Avg / Hold The sportsbook average at the consensus number, and the bookmaker margin (vig) inside it.
- Market fair price (no-vig) Not shown here. The consensus with the margin removed is the yardstick on the Opportunity Board; the free No-Vig Calculator works it out for any price.
- G&W numbers None on this board. The G&W fair line is in Model Lines; the G&W edge is on the Opportunity Board.
- Use it for
- Shopping a line: seeing which book has the best number and which way the market has moved.
- Not for
- A pick. A line move tells you where money and news went, not who will win.
- Coverage
- Spreads, totals and moneylines in NFL, college football, NBA, NHL, college basketball and Soccer. 9 US sportsbooks: DraftKings, FanDuel, BetMGM, Caesars, theScore Bet, Fanatics, BetRivers, Hard Rock and Bally Bet. Exchanges and prediction markets: Novig, ProphetX and Polymarket US.
- Updated
- The “Lines as of” time next to the title. Lines refresh through the day.
- How it has graded
- Market lines are facts, not forecasts, so there is nothing to grade. The G&W Model’s own chances are checked against the final scores: Season to date, updated Nov 16, all sports: 1,206 games graded. The team the G&W Model favoured won 67.0% of them; the average chance it gave was 66.0%. See Sim Grades ›
- Limits
- A line can move between refreshes, so confirm the price at the book. Availability varies by state. 21+.
🔒
| Loading… |
Open the first line posted after both teams’ last game (for a season opener, the first line posted)
† the line opened before we started tracking this game, so this is the earliest number we have
Best the best price for that side at the board’s number (exchange prices after their commission)
Avg / Hold sportsbook average at the consensus number; hold = the vig in that average
▲/▼ market moved toward / away from that side since the open
Odds are for information only and change constantly; confirm the price at the book before betting. Availability varies by state. 21+. Gambling problem? Call 1-800-GAMBLER.
Today's lines by league, text version (150 games)
Consensus line now across US sportsbooks, where it opened, and the best single price on each side with the book that posts it. Lines as of 10:04 AM ET on Nov 17, 2026. Odds change constantly; confirm the price at the book before betting. 21+.
NFL odds (13 games)
| Game | Spread (home side) | Total | Moneyline |
|---|---|---|---|
| Indianapolis Colts at Houston Texans Thu Nov 19, 8:15 PM ET | HOU −12.5 (−108) open HOU −9.5 best IND −110 at BetMGM · HOU −106 at Caesars | 44.5 (O −107 / U −112) best O +106 at Novig · U −110 at FanDuel | IND +510 / HOU −750 best IND +550 at theScore Bet · HOU −567 at Novig |
| Miami Dolphins at Buffalo Bills Sun Nov 22, 1:00 PM ET | BUF −16.5 (−110) best MIA −102 at Novig · BUF +100 at Novig | 45.5 (O −111 / U −110) open 47.5 best O −106 at Novig · U +100 at Novig | MIA +850 / BUF −1600 best MIA +1011 at Novig · BUF −1100 at ProphetX |
| Baltimore Ravens at Carolina Panthers Sun Nov 22, 1:00 PM ET | CAR −2.5 (−115) best BAL +106 at Novig · CAR −108 at BetRivers | 43.5 (O −110 / U −109) open 44.5 best O −108 at Novig · U −101 at ProphetX | BAL +120 / CAR −142 best BAL +127 at Novig · CAR −130 at Novig |
| New Orleans Saints at Chicago Bears Sun Nov 22, 1:00 PM ET | CHI −11.5 (−110) open CHI −9.5 best NO −108 at DraftKings · CHI −101 at ProphetX | 49 (O −109 / U −112) best O −106 at Caesars · U −108 at BetMGM | NO +475 / CHI −670 best NO +545 at Novig · CHI −567 at Novig |
| Tennessee Titans at Dallas Cowboys Sun Nov 22, 1:00 PM ET | DAL −8 (−110) open DAL −7.5 best TEN −105 at Hard Rock · DAL −110 at BetMGM | 55 (O −109 / U −110) open 53 best O −108 at BetMGM · U −105 at Hard Rock | TEN +330 / DAL −425 best TEN +360 at BetRivers · DAL −376 at Novig |
| Tampa Bay Buccaneers at Detroit Lions Sun Nov 22, 1:00 PM ET | DET −6.5 (−110) open DET −6 best TB −106 at Novig · DET +100 at Novig | 45.5 (O −110 / U −109) open 46.5 best O −108 at Novig · U −102 at Novig | TB +225 / DET −275 best TB +251 at Novig · DET −257 at Novig |
| Arizona Cardinals at Kansas City Chiefs Sun Nov 22, 1:00 PM ET | KC −16 (−109) open KC −15.5 best ARI −108 at BetMGM · KC −109 at BetRivers | 41.5 (O −105 / U −115) open 41 best O +106 at Novig · U −112 at DraftKings | ARI +850 / KC −1450 best ARI +1011 at Novig · KC −1050 at ProphetX |
| Pittsburgh Steelers at Philadelphia Eagles Sun Nov 22, 1:00 PM ET | PHI +4.5 (−110) best PIT −104 at Novig · PHI −101 at ProphetX | 38.5 (O −110 / U −110) best O −106 at Novig · U −102 at Novig | PIT −218 / PHI +180 best PIT −208 at Novig · PHI +199 at Novig |
| New York Jets at Los Angeles Chargers Sun Nov 22, 4:05 PM ET | LAC −3.5 (−105) open LAC −3 best NYJ −110 at theScore Bet · LAC +104 at Novig | 40.5 (O −112 / U −108) best O −108 at BetRivers · U −105 at BetMGM | NYJ +150 / LAC −184 best NYJ +160 at theScore Bet · LAC −163 at Novig |
| Las Vegas Raiders at Denver Broncos Sun Nov 22, 4:25 PM ET | DEN −10 (−110) open DEN −8.5 best LV −108 at DraftKings · DEN −109 at Caesars | 40.5 (O −105 / U −115) best O +100 at Novig · U −103 at ProphetX | LV +400 / DEN −560 best LV +456 at Novig · DEN −475 at ProphetX |
| Jacksonville Jaguars at New York Giants Sun Nov 22, 4:25 PM ET | NYG +6 (−109) open NYG +6.5 best JAX −105 at theScore Bet · NYG −108 at Caesars | 46.5 (O −110 / U −110) best O −108 at BetMGM · U −102 at Novig | JAX −265 / NYG +215 best JAX −245 at FanDuel · NYG +239 at Novig |
| Minnesota Vikings at San Francisco 49ers Sun Nov 22, 8:20 PM ET | SF −3 (−115) open SF −3.5 best MIN +100 at FanDuel · SF −109 at Caesars | 46.5 (O −110 / U −110) best O −104 at Novig · U −104 at Novig | MIN +139 / SF −165 best MIN +141 at Novig · SF −144 at Novig |
| Cincinnati Bengals at Washington Commanders Mon Nov 23, 8:15 PM ET | WSH +6.5 (−112) open WSH +4.5 best CIN +102 at Novig · WSH −110 at Caesars | 52.5 (O −112 / U −107) open 51.5 best O −108 at BetRivers · U +100 at theScore Bet | CIN −292 / WSH +232 best CIN −264 at Novig · WSH +251 at Novig |
College football odds (66 games)
| Game | Spread (home side) | Total | Moneyline |
|---|---|---|---|
| Eastern Michigan Eagles at Western Michigan Broncos Tue Nov 17, 6:00 PM ET | Western Michigan Broncos −15 (−110) open Western Michigan Broncos −13.5 best Eastern Michigan Eagles −108 at BetMGM · Western Michigan Broncos −110 at BetMGM | 46.5 (O −115 / U −105) best O −106 at Novig · U +102 at Novig | Eastern Michigan Eagles +500 / Western Michigan Broncos −700 best Eastern Michigan Eagles +610 at ProphetX · Western Michigan Broncos −614 at Novig |
| Miami (OH) RedHawks at Kent State Golden Flashes Tue Nov 17, 7:00 PM ET | Kent State Golden Flashes +9.5 (−110) open Kent State Golden Flashes +7.5 best Miami (OH) RedHawks +102 at ProphetX · Kent State Golden Flashes −107 at ProphetX | 45.5 (O −108 / U −114) open 46.5 best O +102 at Novig · U −104 at Novig | Miami (OH) RedHawks −355 / Kent State Golden Flashes +280 best Miami (OH) RedHawks −317 at Novig · Kent State Golden Flashes +308 at Novig |
| Ball State Cardinals at Ohio Bobcats Tue Nov 17, 7:00 PM ET | Ohio Bobcats −10.5 (−110) open Ohio Bobcats −8.5 best Ball State Cardinals −102 at Novig · Ohio Bobcats +100 at Novig | 49.5 (O −110 / U −110) best O −106 at Novig · U +102 at Novig | Ball State Cardinals +325 / Ohio Bobcats −425 best Ball State Cardinals +376 at Novig · Ohio Bobcats −388 at Novig |
| Akron Zips at UMass Minutemen Wed Nov 18, 7:00 PM ET | UMass Minutemen −3.5 (−105) open UMass Minutemen −2.5 best Akron Zips −115 at Hard Rock · UMass Minutemen +106 at Novig | 46.5 (O −110 / U −110) open 45.5 best O −107 at Caesars · U +102 at Novig | Akron Zips +130 / UMass Minutemen −160 best Akron Zips +147 at Novig · UMass Minutemen −150 at theScore Bet |
| Central Michigan Chippewas at Buffalo Bulls Wed Nov 18, 7:30 PM ET | Buffalo Bulls −1.5 (−110) open Buffalo Bulls −2.5 best Central Michigan Chippewas −105 at Caesars · Buffalo Bulls +108 at ProphetX | 45.5 (O −105 / U −114) open 42.5 best O −104 at Novig · U −104 at Novig | Central Michigan Chippewas −100 / Buffalo Bulls −118 best Central Michigan Chippewas +102 at BetRivers · Buffalo Bulls −108 at Novig |
| Rice Owls at Temple Owls Thu Nov 19, 7:30 PM ET | Temple Owls −3 (−110) open Temple Owls −3.5 best Rice Owls −107 at Caesars · Temple Owls −105 at BetMGM | 50.5 (O −108 / U −112) open 48.5 best O −105 at Hard Rock · U −102 at Novig | Rice Owls +125 / Temple Owls −150 best Rice Owls +133 at Novig · Temple Owls −135 at theScore Bet |
| Iowa State Cyclones at UCF Knights Fri Nov 20, 6:00 PM ET | UCF Knights −2.5 (−110) open UCF Knights −1 best Iowa State Cyclones +100 at Novig · UCF Knights −105 at DraftKings | 52.5 (O −112 / U −108) open 54.5 best O −102 at Novig · U −105 at Hard Rock | Iowa State Cyclones +110 / UCF Knights −130 best Iowa State Cyclones +120 at Novig · UCF Knights −125 at DraftKings |
| Clemson Tigers at Duke Blue Devils Fri Nov 20, 7:30 PM ET | Duke Blue Devils −12.5 (−110) open Duke Blue Devils −7.5 best Clemson Tigers −105 at DraftKings · Duke Blue Devils −109 at Bally Bet | 40.5 (O −109 / U −110) open 45.5 best O −105 at theScore Bet · U −102 at Novig | Clemson Tigers +380 / Duke Blue Devils −500 best Clemson Tigers +440 at ProphetX · Duke Blue Devils −475 at Hard Rock |
| Bowling Green Falcons at Toledo Rockets Fri Nov 20, 7:30 PM ET | Toledo Rockets −15.5 (−110) open Toledo Rockets −14.5 best Bowling Green Falcons −102 at ProphetX · Toledo Rockets −105 at FanDuel | 48.5 (O −110 / U −110) open 49.5 best O −106 at Novig · U −104 at Novig | Bowling Green Falcons +525 / Toledo Rockets −750 best Bowling Green Falcons +590 at Novig · Toledo Rockets −669 at Novig |
| UTEP Miners at Air Force Falcons Fri Nov 20, 8:00 PM ET | Air Force Falcons −22.5 (−110) open Air Force Falcons −20.5 best UTEP Miners +102 at Novig · Air Force Falcons −104 at Novig | 47.5 (O −105 / U −113) open 46.5 best O −102 at Novig · U −108 at Novig | UTEP Miners +1200 / Air Force Falcons −3000 best UTEP Miners +1500 at theScore Bet · Air Force Falcons −1600 at ProphetX |
| Oregon Ducks at Michigan State Spartans Fri Nov 20, 8:00 PM ET | Michigan State Spartans +15.5 (−109) open Michigan State Spartans +13.5 best Oregon Ducks −110 at Hard Rock · Michigan State Spartans +101 at ProphetX | 45.5 (O −110 / U −110) open 44.5 best O −107 at Caesars · U +102 at ProphetX | Oregon Ducks −750 / Michigan State Spartans +525 best Oregon Ducks −669 at Novig · Michigan State Spartans +610 at ProphetX |
| New Mexico Lobos at Wyoming Cowboys Fri Nov 20, 9:00 PM ET | Wyoming Cowboys +7.5 (−111) open Wyoming Cowboys +10.5 best New Mexico Lobos +102 at Novig · Wyoming Cowboys −107 at Caesars | 37.5 (O −110 / U −110) open 38.5 best O −102 at Novig · U −102 at Novig | New Mexico Lobos −320 / Wyoming Cowboys +260 best New Mexico Lobos −285 at Novig · Wyoming Cowboys +285 at BetRivers |
| East Carolina Pirates at Army Black Knights Sat Nov 21, 12:00 PM ET | Army Black Knights −5.5 (−110) open Army Black Knights −4.5 best East Carolina Pirates −106 at Novig · Army Black Knights −102 at Novig | 45.5 (O −110 / U −110) open 42.5 best O −102 at Novig · U −105 at FanDuel | East Carolina Pirates +180 / Army Black Knights −220 best East Carolina Pirates +187 at Caesars · Army Black Knights −208 at Novig |
| Syracuse Orange at Boston College Eagles Sat Nov 21, 12:00 PM ET | Boston College Eagles +2.5 (−105) open Boston College Eagles +4 best Syracuse Orange −112 at DraftKings · Boston College Eagles +108 at Novig | 50.5 (O −115 / U −105) open 51 best O −112 at BetMGM · U +104 at ProphetX | Syracuse Orange −140 / Boston College Eagles +115 best Syracuse Orange −135 at DraftKings · Boston College Eagles +127 at Novig |
| Colorado Buffaloes at Cincinnati Bearcats Sat Nov 21, 12:00 PM ET | Cincinnati Bearcats −3 (−112) open Cincinnati Bearcats −2.5 best Colorado Buffaloes −103 at Caesars · Cincinnati Bearcats −107 at Bally Bet | 58.5 (O −110 / U −110) open 60.5 best O −104 at Novig · U −106 at Novig | Colorado Buffaloes +132 / Cincinnati Bearcats −162 best Colorado Buffaloes +141 at Novig · Cincinnati Bearcats −142 at FanDuel |
| Vanderbilt Commodores at Florida Gators Sat Nov 21, 12:00 PM ET | Florida Gators −13.5 (−110) open Florida Gators −11 best Vanderbilt Commodores −102 at Novig · Florida Gators −105 at Hard Rock | 46.5 (O −115 / U −105) open 49.5 best O −110 at FanDuel · U +101 at ProphetX | Vanderbilt Commodores +410 / Florida Gators −550 best Vanderbilt Commodores +475 at theScore Bet · Florida Gators −488 at Novig |
| Wake Forest Demon Deacons at Georgia Tech Yellow Jackets Sat Nov 21, 12:00 PM ET | Georgia Tech Yellow Jackets +20.5 (−107) open Georgia Tech Yellow Jackets +20 best Wake Forest Demon Deacons −112 at Bally Bet · Georgia Tech Yellow Jackets +107 at ProphetX | 56.5 (O −110 / U −110) open 57.5 best O −102 at Novig · U −105 at Hard Rock | Wake Forest Demon Deacons −1600 / Georgia Tech Yellow Jackets +900 best Wake Forest Demon Deacons −1150 at Novig · Georgia Tech Yellow Jackets +980 at ProphetX |
| BYU Cougars at Kansas Jayhawks Sat Nov 21, 12:00 PM ET | Kansas Jayhawks +5.5 (−110) open Kansas Jayhawks +7.5 best BYU Cougars −105 at ProphetX · Kansas Jayhawks +102 at Novig | 47.5 (O −110 / U −110) open 50.5 best O −102 at Novig · U −105 at FanDuel | BYU Cougars −220 / Kansas Jayhawks +180 best BYU Cougars −212 at Novig · Kansas Jayhawks +199 at Novig |
| Northwestern Wildcats at Minnesota Golden Gophers Sat Nov 21, 12:00 PM ET | Minnesota Golden Gophers +3 (−108) open Minnesota Golden Gophers +2.5 best Northwestern Wildcats −109 at Caesars · Minnesota Golden Gophers −108 at DraftKings | 41.5 (O −111 / U −108) open 44.5 best O −110 at FanDuel · U +104 at ProphetX | Northwestern Wildcats −155 / Minnesota Golden Gophers +134 best Northwestern Wildcats −144 at Novig · Minnesota Golden Gophers +141 at Novig |
| Memphis Tigers at Navy Midshipmen Sat Nov 21, 12:00 PM ET | Navy Midshipmen +3.5 (−118) best Memphis Tigers +105 at Hard Rock · Navy Midshipmen −108 at Novig | 66.5 (O −110 / U −110) open 65.5 best O +100 at Novig · U −106 at Novig | Memphis Tigers −170 / Navy Midshipmen +140 best Memphis Tigers −156 at ProphetX · Navy Midshipmen +153 at Novig |
| Ohio State Buckeyes at Nebraska Cornhuskers Sat Nov 21, 12:00 PM ET | Nebraska Cornhuskers +3 (−104) open Nebraska Cornhuskers +4.5 best Ohio State Buckeyes −115 at Fanatics · Nebraska Cornhuskers +100 at DraftKings | 41.5 (O −110 / U −110) open 43.5 best O −105 at FanDuel · U −102 at Novig | Ohio State Buckeyes −160 / Nebraska Cornhuskers +130 best Ohio State Buckeyes −145 at Fanatics · Nebraska Cornhuskers +144 at Novig |
| Wisconsin Badgers at Purdue Boilermakers Sat Nov 21, 12:00 PM ET | Purdue Boilermakers +6 (−110) open Purdue Boilermakers +5.5 best Wisconsin Badgers −107 at Caesars · Purdue Boilermakers −108 at BetMGM | 46.5 (O −109 / U −110) open 45.5 best O −104 at Novig · U −104 at Novig | Wisconsin Badgers −225 / Purdue Boilermakers +185 best Wisconsin Badgers −215 at FanDuel · Purdue Boilermakers +203 at Novig |
| North Texas Mean Green at Tulane Green Wave Sat Nov 21, 12:00 PM ET | Tulane Green Wave +6.5 (−107) open Tulane Green Wave +13.5 best North Texas Mean Green −106 at Novig · Tulane Green Wave +100 at FanDuel | 57.5 (O −109 / U −111) open 60.5 best O +104 at Novig · U −106 at Novig | North Texas Mean Green −250 / Tulane Green Wave +210 best North Texas Mean Green −235 at BetMGM · Tulane Green Wave +217 at Novig |
| North Carolina Tar Heels at Virginia Cavaliers Sat Nov 21, 12:30 PM ET | Virginia Cavaliers −1.5 (−110) open Virginia Cavaliers +1.5 best North Carolina Tar Heels −106 at Novig · Virginia Cavaliers +100 at FanDuel | 43.5 (O −110 / U −110) best O −108 at Novig · U −102 at Novig | North Carolina Tar Heels −100 / Virginia Cavaliers −120 best North Carolina Tar Heels +102 at Novig · Virginia Cavaliers −108 at Novig |
| Western Kentucky Hilltoppers at Liberty Flames Sat Nov 21, 1:00 PM ET | Liberty Flames −16.5 (−110) open Liberty Flames −14.5 best Western Kentucky Hilltoppers +112 at ProphetX · Liberty Flames −108 at Bally Bet | 52.5 (O −110 / U −110) open 53.5 best O −104 at Novig · U −104 at Novig | Western Kentucky Hilltoppers +600 / Liberty Flames −900 best Western Kentucky Hilltoppers +700 at BetRivers · Liberty Flames −750 at ProphetX |
| Houston Cougars at West Virginia Mountaineers Sat Nov 21, 1:00 PM ET | West Virginia Mountaineers +7.5 (−110) best Houston Cougars −109 at Bally Bet · West Virginia Mountaineers +100 at ProphetX | 70.5 (O −110 / U −110) open 71.5 best O +102 at Novig · U −104 at Novig | Houston Cougars −300 / West Virginia Mountaineers +245 best Houston Cougars −285 at Novig · West Virginia Mountaineers +270 at theScore Bet |
| Missouri State Bears at Jacksonville State Gamecocks Sat Nov 21, 2:00 PM ET | Jacksonville State Gamecocks −10.5 (−109) open Jacksonville State Gamecocks −9.5 best Missouri State Bears −105 at DraftKings · Jacksonville State Gamecocks −105 at Hard Rock | 52.5 (O −110 / U −110) open 53.5 best O −103 at ProphetX · U −104 at Novig | Missouri State Bears +325 / Jacksonville State Gamecocks −425 best Missouri State Bears +355 at Novig · Jacksonville State Gamecocks −388 at Novig |
| Middle Tennessee Blue Raiders at Sam Houston State Bearkats Sat Nov 21, 2:00 PM ET | Sam Houston State Bearkats +5.5 (−106) best Middle Tennessee Blue Raiders −110 at DraftKings · Sam Houston State Bearkats +100 at Novig | 48.5 (O −105 / U −115) open 49.5 best O +100 at Novig · U −105 at Hard Rock | Middle Tennessee Blue Raiders −220 / Sam Houston State Bearkats +180 best Middle Tennessee Blue Raiders −208 at Novig · Sam Houston State Bearkats +190 at BetRivers |
| Charlotte 49ers at Tulsa Golden Hurricane Sat Nov 21, 2:00 PM ET | Tulsa Golden Hurricane −22.5 (−110) open Tulsa Golden Hurricane −17.5 best Charlotte 49ers +102 at Novig · Tulsa Golden Hurricane −107 at Caesars | 52.5 (O −105 / U −115) open 53.5 best O −105 at DraftKings · U −104 at Novig | Charlotte 49ers +1050 / Tulsa Golden Hurricane −2000 best Charlotte 49ers +1233 at Novig · Tulsa Golden Hurricane −1500 at ProphetX |
| UL Monroe Warhawks at Appalachian State Mountaineers Sat Nov 21, 2:30 PM ET | Appalachian State Mountaineers −13.5 (−115) open Appalachian State Mountaineers −14.5 best UL Monroe Warhawks +100 at Novig · Appalachian State Mountaineers −108 at Novig | 49.5 (O −112 / U −110) open 50.5 best O −109 at Bally Bet · U +106 at ProphetX | UL Monroe Warhawks +460 / Appalachian State Mountaineers −630 best UL Monroe Warhawks +510 at BetRivers · Appalachian State Mountaineers −530 at ProphetX |
| South Florida Bulls at Florida Atlantic Owls Sat Nov 21, 2:30 PM ET | Florida Atlantic Owls +1 (−110) open Florida Atlantic Owls −1.5 best South Florida Bulls −108 at BetMGM · Florida Atlantic Owls −110 at BetMGM | 64.5 (O −110 / U −108) open 70.5 best O −104 at Novig · U −105 at FanDuel | South Florida Bulls −115 / Florida Atlantic Owls −105 best South Florida Bulls −106 at Novig · Florida Atlantic Owls +100 at Novig |
| Iowa Hawkeyes at Illinois Fighting Illini Sat Nov 21, 2:30 PM ET | Illinois Fighting Illini +8.5 (−110) open Illinois Fighting Illini +6.5 best Iowa Hawkeyes −104 at Novig · Illinois Fighting Illini −105 at theScore Bet | 40.5 (O −114 / U −105) open 43.5 best O −108 at Novig · U +100 at Novig | Iowa Hawkeyes −330 / Illinois Fighting Illini +260 best Iowa Hawkeyes −300 at Novig · Illinois Fighting Illini +285 at Novig |
| Florida International Panthers at Kennesaw State Owls Sat Nov 21, 3:00 PM ET | Kennesaw State Owls −3.5 (−109) open Kennesaw State Owls −2.5 best Florida International Panthers −106 at Novig · Kennesaw State Owls −102 at Novig | 44.5 (O −109 / U −110) best O +100 at theScore Bet · U −104 at Novig | Florida International Panthers +142 / Kennesaw State Owls −170 best Florida International Panthers +150 at Novig · Kennesaw State Owls −160 at FanDuel |
| Coastal Carolina Chanticleers at Louisiana Ragin Cajuns Sat Nov 21, 3:00 PM ET | Louisiana Ragin Cajuns −10.5 (−105) open Louisiana Ragin Cajuns −7.5 best Coastal Carolina Chanticleers −102 at ProphetX · Louisiana Ragin Cajuns +105 at theScore Bet | 51.5 (O −105 / U −115) best O +105 at theScore Bet · U −114 at Bally Bet | Coastal Carolina Chanticleers +325 / Louisiana Ragin Cajuns −425 best Coastal Carolina Chanticleers +340 at Caesars · Louisiana Ragin Cajuns −388 at Novig |
| Delaware Blue Hens at New Mexico State Aggies Sat Nov 21, 3:00 PM ET | New Mexico State Aggies +3.5 (−115) open New Mexico State Aggies +4.5 best Delaware Blue Hens +108 at Novig · New Mexico State Aggies −113 at Novig | 54.5 (O −108 / U −111) best O +104 at ProphetX · U −110 at FanDuel | Delaware Blue Hens −162 / New Mexico State Aggies +134 best Delaware Blue Hens −153 at Novig · New Mexico State Aggies +147 at Novig |
| Texas Tech Red Raiders at Baylor Bears Sat Nov 21, 3:30 PM ET | Baylor Bears +3.5 (−110) best Texas Tech Red Raiders −105 at DraftKings · Baylor Bears −102 at Novig | 56.5 (O −107 / U −111) open 58.5 best O −105 at Hard Rock · U +102 at Novig | Texas Tech Red Raiders −170 / Baylor Bears +140 best Texas Tech Red Raiders −165 at BetMGM · Baylor Bears +156 at Novig |
| NC State Wolfpack at Florida State Seminoles Sat Nov 21, 3:30 PM ET | Florida State Seminoles −9.5 (−113) open Florida State Seminoles −8.5 best NC State Wolfpack −105 at DraftKings · Florida State Seminoles −110 at FanDuel | 56.5 (O −110 / U −110) open 57 best O +105 at ProphetX · U −108 at BetMGM | NC State Wolfpack +295 / Florida State Seminoles −380 best NC State Wolfpack +335 at Novig · Florida State Seminoles −345 at FanDuel |
| UCLA Bruins at Michigan Wolverines Sat Nov 21, 3:30 PM ET | Michigan Wolverines +3.5 (−109) open Michigan Wolverines +7 best UCLA Bruins −105 at theScore Bet · Michigan Wolverines +100 at Novig | 37.5 (O −115 / U −105) open 41.5 best O −110 at Hard Rock · U −104 at Caesars | UCLA Bruins −185 / Michigan Wolverines +150 best UCLA Bruins −170 at theScore Bet · Michigan Wolverines +163 at Novig |
| Rutgers Scarlet Knights at Penn State Nittany Lions Sat Nov 21, 3:30 PM ET | Penn State Nittany Lions −24.5 (−107) open Penn State Nittany Lions −20.5 best Rutgers Scarlet Knights −109 at Bally Bet · Penn State Nittany Lions +108 at Novig | 50.5 (O −112 / U −107) open 49.5 best O −110 at FanDuel · U +102 at Novig | Rutgers Scarlet Knights +1348 / Penn State Nittany Lions −2919 best Rutgers Scarlet Knights +1567 at Novig · Penn State Nittany Lions −1850 at ProphetX |
| LSU Tigers at Tennessee Volunteers Sat Nov 21, 3:30 PM ET | Tennessee Volunteers +1.5 (−115) best LSU Tigers +106 at Novig · Tennessee Volunteers −115 at DraftKings | 45.5 (O −110 / U −110) open 47.5 best O −108 at Bally Bet · U +102 at Novig | LSU Tigers −112 / Tennessee Volunteers −108 best LSU Tigers −102 at Novig · Tennessee Volunteers −104 at Novig |
| Arkansas Razorbacks at Texas Longhorns Sat Nov 21, 3:30 PM ET | Texas Longhorns −20.5 (−113) open Texas Longhorns −21 best Arkansas Razorbacks −102 at Novig · Texas Longhorns −102 at Novig | 47.5 (O −105 / U −113) open 48.5 best O +106 at ProphetX · U −105 at theScore Bet | Arkansas Razorbacks +950 / Texas Longhorns −1700 best Arkansas Razorbacks +1000 at theScore Bet · Texas Longhorns −1076 at Novig |
| Old Dominion Monarchs at UConn Huskies Sat Nov 21, 3:30 PM ET | UConn Huskies −13.5 (−110) best Old Dominion Monarchs −102 at Novig · UConn Huskies −105 at theScore Bet | 47.5 (O −110 / U −110) open 50.5 best O −102 at Novig · U −104 at Novig | Old Dominion Monarchs +425 / UConn Huskies −575 best Old Dominion Monarchs +460 at ProphetX · UConn Huskies −488 at Novig |
| Indiana Hoosiers at Washington Huskies Sat Nov 21, 3:30 PM ET | Washington Huskies +8 (−110) open Washington Huskies +8.5 best Indiana Hoosiers −109 at Caesars · Washington Huskies −108 at BetMGM | 43.5 (O −111 / U −108) best O −105 at Hard Rock · U +104 at Novig | Indiana Hoosiers −325 / Washington Huskies +260 best Indiana Hoosiers −300 at ProphetX · Washington Huskies +285 at BetRivers |
| Texas A&M Aggies at Oklahoma Sooners Sat Nov 21, 3:45 PM ET | Oklahoma Sooners −7.5 (−105) best Texas A&M Aggies −110 at FanDuel · Oklahoma Sooners +111 at ProphetX | 38.5 (O −110 / U −110) open 39.5 best O −106 at Novig · U −102 at Novig | Texas A&M Aggies +240 / Oklahoma Sooners −295 best Texas A&M Aggies +264 at Novig · Oklahoma Sooners −275 at Hard Rock |
| Georgia State Panthers at Marshall Thundering Herd Sat Nov 21, 4:00 PM ET | Marshall Thundering Herd −1.5 (−103) open Marshall Thundering Herd +1.5 best Georgia State Panthers −106 at Novig · Marshall Thundering Herd −102 at DraftKings | 56.5 (O −112 / U −108) open 59.5 best O −108 at DraftKings · U −105 at Hard Rock | Georgia State Panthers −110 / Marshall Thundering Herd −110 best Georgia State Panthers +102 at Novig · Marshall Thundering Herd −108 at FanDuel |
| Northern Illinois Huskies at North Dakota State Bison Sat Nov 21, 4:00 PM ET | North Dakota State Bison −25.5 (−110) open North Dakota State Bison −24.5 best Northern Illinois Huskies −106 at Novig · North Dakota State Bison −105 at theScore Bet | 45.5 (O −108 / U −110) best O +107 at ProphetX · U −105 at Hard Rock | Northern Illinois Huskies +1500 / North Dakota State Bison −4446 best Northern Illinois Huskies +2000 at theScore Bet · North Dakota State Bison −2122 at Novig |
| South Alabama Jaguars at Southern Mississippi Golden Eagles Sat Nov 21, 4:00 PM ET | Southern Mississippi Golden Eagles +4.5 (−110) open Southern Mississippi Golden Eagles +5.5 best South Alabama Jaguars −105 at ProphetX · Southern Mississippi Golden Eagles −109 at Bally Bet | 65.5 (O −110 / U −110) open 64.5 best O −109 at Bally Bet · U −105 at DraftKings | South Alabama Jaguars −190 / Southern Mississippi Golden Eagles +155 best South Alabama Jaguars −178 at Novig · Southern Mississippi Golden Eagles +175 at BetRivers |
| Georgia Southern Eagles at Troy Trojans Sat Nov 21, 4:00 PM ET | Troy Trojans +8.5 (−110) best Georgia Southern Eagles −105 at Hard Rock · Troy Trojans −108 at BetMGM | 48.5 (O −110 / U −110) open 49.5 best O −104 at Novig · U −106 at Novig | Georgia Southern Eagles −340 / Troy Trojans +270 best Georgia Southern Eagles −317 at Novig · Troy Trojans +300 at BetRivers |
