CBB Advanced Team Stats
Updated · 2025-26 final — the new season's numbers start with its first games
Offense and defense efficiency for every CBB team, sortable in the full Lab.
CBB Advanced Team Stats
| # | Team | Record | Net rating | Off rating | Def rating |
|---|---|---|---|---|---|
| 1 | 35-3 | +26.9 | 122.2 | 95.2 | |
| 2 | 31-4 | +25.7 | 119.7 | 94.0 | |
| 3 | 37-3 | +24.9 | 121.9 | 97.0 | |
| 4 | 29-8 | +23.9 | 119.7 | 95.8 | |
| 5 | 36-3 | +23.4 | 120.3 | 96.9 | |
| 6 | 30-7 | +22.4 | 118.3 | 95.9 | |
| 7 | 28-9 | +21.7 | 125.0 | 103.3 | |
| 8 | 27-8 | +21.7 | 121.0 | 99.3 | |
| 9 | 28-6 | +20.6 | 119.9 | 99.2 | |
| 10 | 28-5 | +19.0 | 120.5 | 101.5 | |
| 11 | 26-6 | +17.4 | 116.0 | 98.6 | |
| 12 | 34-6 | +17.2 | 115.8 | 98.6 | |
| 13 | 30-6 | +17.2 | 119.0 | 101.8 | |
| 14 | 30-9 | +17.0 | 124.8 | 107.8 | |
| 15 | 24-11 | +16.5 | 118.7 | 102.2 | |
| 16 | 28-7 | +16.1 | 114.4 | 98.3 | |
| 17 | 27-6 | +16.0 | 121.6 | 105.5 | |
| 18 | 30-7 | +15.9 | 114.3 | 98.4 | |
| 19 | 27-8 | +15.5 | 117.0 | 101.5 | |
| 20 | 27-9 | +15.2 | 120.9 | 105.7 | |
| 21 | 28-7 | +14.9 | 118.9 | 104.0 | |
| 22 | 26-9 | +14.8 | 117.9 | 103.0 | |
| 23 | 24-9 | +13.8 | 116.6 | 102.9 | |
| 24 | 26-6 | +13.7 | 114.1 | 100.4 | |
| 25 | 25-12 | +13.6 | 115.8 | 102.1 | |
| 26 | 29-2 | +13.6 | 119.6 | 106.1 | |
| 27 | 28-8 | +13.5 | 119.8 | 106.3 | |
| 28 | 25-9 | +13.5 | 118.9 | 105.4 | |
| 29 | 25-6 | +13.3 | 118.4 | 105.1 | |
| 30 | 24-13 | +13.1 | 118.4 | 105.2 | |
| 31 | 28-8 | +13.0 | 116.4 | 103.3 | |
| 32 | 25-11 | +13.0 | 114.3 | 101.3 | |
| 33 | 22-11 | +12.8 | 119.7 | 106.9 | |
| 34 | 24-8 | +12.8 | 112.3 | 99.5 | |
| 35 | 22-7 | +12.5 | 120.7 | 108.2 | |
| 36 | 26-6 | +12.4 | 112.8 | 100.4 | |
| 37 | 28-9 | +12.4 | 122.2 | 109.8 | |
| 38 | 24-9 | +11.7 | 115.5 | 103.8 | |
| 39 | 23-12 | +11.5 | 118.3 | 106.8 | |
| 40 | 25-10 | +11.3 | 122.1 | 110.7 | |
| 41 | 21-10 | +11.2 | 116.1 | 104.9 | |
| 42 | 24-11 | +10.7 | 112.4 | 101.7 | |
| 43 | 22-9 | +10.6 | 112.9 | 102.2 | |
| 44 | 23-11 | +10.5 | 117.8 | 107.2 | |
| 45 | 24-8 | +10.5 | 113.8 | 103.3 | |
| 46 | 22-9 | +10.3 | 107.9 | 97.5 | |
| 47 | 20-12 | +10.1 | 109.2 | 99.1 | |
| 48 | 21-13 | +10.0 | 118.1 | 108.1 | |
| 49 | 21-11 | +10.0 | 114.6 | 104.6 | |
| 50 | 20-14 | +9.8 | 118.4 | 108.6 |
Showing 50 of 365 teams.See all 365 in CBB Lab: Teams ›
Sort, filter and dig deeper
CBB Lab: Teams is free: every team, every split, updated through the day.
What are CBB advanced team stats?
Offensive and defensive rating are points scored and allowed per 100 possessions; net rating is the difference. Pace is possessions per 40 minutes and eFG% is shooting with threes weighted for their extra point.
How to use them
- Look for gaps between a team's record and its efficiency: the efficiency usually tells you more about the next game.
- Match one team's offense against the other's defense in Matchups.
- Open the CBB Lab to change the window (season, recent games) and sort any column.