NFL Advanced Team Stats
Updated · Week 8 of 2026
Offense and defense efficiency for every NFL team, sortable in the full Lab.
NFL Advanced Team Stats
| # | Team | Off EPA/play | Off rank | Def EPA/play | Def rank |
|---|---|---|---|---|---|
| 1 | +0.072 | 3 | −0.036 | 8 | |
| 2 | +0.095 | 2 | −0.007 | 15 | |
| 3 | +0.054 | 7 | −0.047 | 4 | |
| 4 | −0.006 | 15 | −0.095 | 2 | |
| 5 | +0.055 | 6 | −0.016 | 12 | |
| 6 | +0.110 | 1 | +0.051 | 29 | |
| 7 | +0.038 | 9 | −0.016 | 13 | |
| 8 | −0.005 | 14 | −0.053 | 3 | |
| 9 | +0.018 | 12 | −0.020 | 11 | |
| 10 | −0.009 | 17 | −0.044 | 6 | |
| 11 | +0.038 | 8 | +0.006 | 16 | |
| 12 | −0.074 | 29 | −0.101 | 1 | |
| 13 | +0.037 | 10 | +0.015 | 18 | |
| 14 | +0.059 | 5 | +0.044 | 27 | |
| 15 | +0.029 | 11 | +0.017 | 21 | |
| 16 | −0.034 | 24 | −0.044 | 5 | |
| 17 | −0.028 | 23 | −0.022 | 10 | |
| 18 | +0.013 | 13 | +0.022 | 23 | |
| 19 | −0.020 | 21 | −0.008 | 14 | |
| 20 | −0.008 | 16 | +0.019 | 22 | |
| 21 | −0.010 | 18 | +0.022 | 24 | |
| 22 | +0.064 | 4 | +0.099 | 32 | |
| 23 | −0.079 | 30 | −0.036 | 9 | |
| 24 | −0.092 | 32 | −0.039 | 7 | |
| 25 | −0.012 | 20 | +0.041 | 26 | |
| 26 | −0.011 | 19 | +0.049 | 28 | |
| 27 | −0.045 | 26 | +0.017 | 20 | |
| 28 | −0.036 | 25 | +0.028 | 25 | |
| 29 | −0.051 | 27 | +0.016 | 19 | |
| 30 | −0.062 | 28 | +0.010 | 17 | |
| 31 | −0.027 | 22 | +0.070 | 31 | |
| 32 | −0.080 | 31 | +0.052 | 30 |
Sort, filter and dig deeper
NFL Lab: Teams is free: every team, every split, updated through the day.
What are NFL advanced team stats?
EPA per play (expected points added) measures how much each play changed a team's scoring chances; success rate is the share of plays that kept an offense on schedule. Together they describe offense and defense better than yards or points alone.
How to use them
- Look for gaps between a team's record and its efficiency: the efficiency usually tells you more about the next game.
- Match one team's offense against the other's defense in Matchups.
- Open the NFL Lab to change the window (season, recent games) and sort any column.