Shohei Ohtani
Two-way player · Los Angeles Dodgers. 2026 season stats with ranks among qualified players.
Hitting, 2026
Shohei Ohtani hit .275/.377/.512 with 30 home runs and a 142 wRC+ in 619 plate appearances in 2026.
| Stat | 2026 | Percentile |
|---|---|---|
| Plate appearances | 619 | – |
| Batting average | .275 | 73rd percentile |
| On-base % | .377 | 93rd percentile |
| Slugging % | .512 | 93rd percentile |
| wRC+ | 142 | 93rd percentile |
| Home runs | 30 | 86th percentile |
| wOBA | .376 | 93rd percentile |
| Expected wOBA | .396 | 98th percentile |
| Walk % | 13.1% | 89th percentile |
| Strikeout % | 24.6% | 27th percentile |
| Barrel % | 14.8% | 99th percentile |
| Average exit velocity | 93.3 | 96th percentile |
Percentile compares each number with the 136 qualified hitters in 2026 (100th = best, including for stats where lower is better).
Recent seasons
| Season | PA | AVG | OBP | SLG | wRC+ | HR |
|---|---|---|---|---|---|---|
| 2026 | 619 | .275 | .377 | .512 | 142 | 30 |
| 2025 | 727 | .282 | .392 | .622 | 174 | 55 |
| 2024 | 731 | .310 | .390 | .646 | 185 | 54 |
Pitching, 2026
Shohei Ohtani posted a 1.79 ERA and a 2.61 FIP with a 27.9% strikeout rate over 85.7 innings in 2026.
| Stat | 2026 | Percentile |
|---|---|---|
| Innings pitched | 85.7 | – |
| Starts | 14 | – |
| ERA | 1.79 | – |
| FIP | 2.61 | – |
| xFIP | 3.24 | – |
| Strikeout % | 27.9% | – |
| Walk % | 7.6% | – |
| K-BB% | 20.3% | – |
| Home runs per 9 | 0.42 | – |
| Whiff % | 28.5% | – |
| Fastball velocity | 97.9 | – |
Not enough innings in 2026 to compare.
Recent seasons
| Season | IP | ERA | FIP | K% | BB% |
|---|---|---|---|---|---|
| 2026 | 85.7 | 1.79 | 2.61 | 27.9% | 7.6% |
| 2025 | 47.0 | 2.87 | 1.84 | 33.2% | 4.3% |
Los Angeles Dodgers teammates
About these numbers
Season totals and rates from every regular-season game. wRC+ is runs created adjusted for park and league (100 is average); FIP and xFIP estimate a pitcher's run prevention from strikeouts, walks and home runs; K-BB% is strikeout rate minus walk rate.
Every MLB player has a page like this one; the full leaderboards are on the MLB Player Stats page.