Aaron Rodgers
Aaron Rodgers · Quarterback · Pittsburgh Steelers. Efficiency and usage with ranks among qualified QBs.
About Aaron Rodgers's numbers
In 2025 (16 games): Dropbacks 536 · Pass yds 3,322 · Pass TD 24 · INT 7 · EPA/play +0.035 (22 of 37 qualified QBs) · CPOE +0.0 (24 of 37 qualified QBs).
In 2026 through Week 9 (8 games): Dropbacks 311 · Pass yds 1,871 · Pass TD 13 · INT 6 · EPA/play -0.099 (29 of 34 qualified QBs) · CPOE -1.9 (25 of 34 qualified QBs).
Aaron Rodgers 2025 game log
| Week | Opp | Cmp | Att | Pass yds | Pass TD | INT | EPA/play | CPOE |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | NYJ | 22 | 30 | 244 | 4 | 0 | +0.300 | +6.4 |
| Wk 2 | SEA | 18 | 32 | 203 | 1 | 2 | -0.231 | -6.4 |
| Wk 3 | NE | 16 | 23 | 139 | 2 | 1 | -0.007 | +4.5 |
| Wk 4 | MIN | 18 | 22 | 200 | 1 | 0 | +0.239 | +9.6 |
| Wk 6 | CLE | 21 | 30 | 235 | 2 | 0 | +0.296 | +8.2 |
| Wk 7 | CIN | 23 | 34 | 249 | 4 | 2 | +0.388 | +4.9 |
| Wk 8 | GB | 24 | 36 | 219 | 2 | 0 | -0.177 | +5.0 |
| Wk 9 | IND | 25 | 35 | 203 | 1 | 0 | -0.103 | -2.6 |
| Wk 10 | LAC | 16 | 31 | 161 | 1 | 2 | -0.532 | -10.8 |
| Wk 11 | CIN | 9 | 15 | 116 | 1 | 0 | +0.110 | -10.3 |
| Wk 13 | BUF | 10 | 21 | 117 | 0 | 0 | -0.435 | -20.2 |
| Wk 14 | BAL | 23 | 34 | 284 | 1 | 0 | +0.341 | +4.3 |
| Wk 15 | MIA | 23 | 27 | 224 | 2 | 0 | +0.371 | +10.4 |
| Wk 16 | DET | 27 | 41 | 266 | 1 | 0 | +0.110 | -1.4 |
| Wk 17 | CLE | 21 | 37 | 168 | 0 | 0 | -0.314 | -9.1 |
| Wk 18 | BAL | 31 | 47 | 294 | 1 | 0 | +0.187 | +1.2 |
Aaron Rodgers is a quarterback for the Pittsburgh Steelers. Every stat above is ranked against qualified QBs for the same window, with the percentile showing where he sits in that group (100 = best). Season, Last 5 and his game-by-game log are free; his last 8 and last 3 games are part of Analytics.
Definitions for every stat are on the NFL Player Stats page. EPA is raw, not opponent-adjusted.