Brian Thomas Jr.
Brian Thomas Jr. · Wide Receiver · Jacksonville Jaguars. Efficiency and usage with ranks among qualified WRs.
About Brian Thomas Jr.'s numbers
In 2025 (14 games): Targets 91 · Rec 48 · Rec yds 707 · Rec TD 2 · Target share 19.3% (38 of 78 qualified WRs) · EPA/target +0.189 (48 of 78 qualified WRs).
In 2026 through Week 9 (7 games): Targets 21 · Rec 10 · Rec yds 117 · Rec TD 2 · Target share 10.8% · EPA/target +0.263.
Brian Thomas Jr. 2025 game log
| Week | Opp | Targets | Rec | Rec yds | Rec TD | Target share | EPA/target |
|---|---|---|---|---|---|---|---|
| Wk 1 | CAR | 7 | 1 | 11 | 0 | 24.1% | -0.611 |
| Wk 2 | CIN | 12 | 4 | 49 | 0 | 29.3% | -0.592 |
| Wk 3 | HOU | 6 | 2 | 55 | 0 | 15.8% | +0.061 |
| Wk 4 | SF | 7 | 5 | 49 | 0 | 23.3% | +0.190 |
| Wk 5 | KC | 6 | 4 | 80 | 0 | 24.0% | +0.577 |
| Wk 6 | SEA | 10 | 8 | 90 | 1 | 23.8% | +0.458 |
| Wk 7 | LA | 7 | 3 | 31 | 0 | 14.9% | -0.308 |
| Wk 9 | LV | 5 | 3 | 55 | 0 | 15.2% | +0.756 |
| Wk 13 | TEN | 3 | 2 | 28 | 0 | 12.0% | +1.043 |
| Wk 14 | IND | 6 | 3 | 87 | 0 | 19.4% | +0.936 |
| Wk 15 | NYJ | 7 | 4 | 66 | 1 | 25.0% | +0.585 |
| Wk 16 | DEN | 3 | 2 | 18 | 0 | 8.6% | +0.263 |
| Wk 17 | IND | 7 | 4 | 39 | 0 | 18.9% | +0.115 |
| Wk 18 | TEN | 5 | 3 | 49 | 0 | 16.1% | +0.557 |
Brian Thomas Jr. is a wide receiver for the Jacksonville Jaguars. Every stat above is ranked against qualified WRs for the same window, with the percentile showing where he sits in that group (100 = best). Season, Last 5 and his game-by-game log are free; his last 8 and last 3 games are part of Analytics.
Definitions for every stat are on the NFL Player Stats page. EPA is raw, not opponent-adjusted.