Caleb Williams
Caleb Williams · Quarterback · Chicago Bears. Efficiency and usage with ranks among qualified QBs.
About Caleb Williams's numbers
In 2025 (17 games): Dropbacks 633 · Pass yds 3,942 · Pass TD 27 · INT 7 · EPA/play +0.085 (17 of 37 qualified QBs) · CPOE -3.5 (34 of 37 qualified QBs).
In 2026 through Week 9 (6 games): Dropbacks 227 · Pass yds 1,546 · Pass TD 8 · INT 5 · EPA/play +0.160 (10 of 34 qualified QBs) · CPOE +6.4 (3 of 34 qualified QBs).
Caleb Williams 2025 game log
| Week | Opp | Cmp | Att | Pass yds | Pass TD | INT | EPA/play | CPOE |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | MIN | 21 | 35 | 210 | 1 | 0 | -0.009 | -6.7 |
| Wk 2 | DET | 19 | 30 | 207 | 2 | 1 | -0.118 | -5.6 |
| Wk 3 | DAL | 19 | 28 | 298 | 4 | 0 | +0.575 | +3.7 |
| Wk 4 | LV | 22 | 37 | 212 | 1 | 1 | -0.128 | -11.4 |
| Wk 6 | WAS | 17 | 29 | 252 | 1 | 0 | +0.115 | -8.2 |
| Wk 7 | NO | 15 | 26 | 172 | 0 | 1 | -0.022 | -3.2 |
| Wk 8 | BAL | 25 | 38 | 285 | 0 | 1 | +0.026 | +7.9 |
| Wk 9 | CIN | 20 | 34 | 280 | 3 | 0 | +0.416 | -0.9 |
| Wk 10 | NYG | 20 | 36 | 220 | 1 | 0 | +0.012 | -8.2 |
| Wk 11 | MIN | 16 | 32 | 193 | 0 | 0 | -0.041 | -9.5 |
| Wk 12 | PIT | 19 | 34 | 239 | 3 | 0 | +0.092 | -3.9 |
| Wk 13 | PHI | 17 | 36 | 154 | 1 | 1 | -0.098 | -12.5 |
| Wk 14 | GB | 19 | 35 | 186 | 2 | 1 | +0.035 | +1.9 |
| Wk 15 | CLE | 17 | 28 | 242 | 2 | 0 | +0.097 | +1.4 |
| Wk 16 | GB | 19 | 34 | 250 | 2 | 0 | +0.238 | +0.6 |
| Wk 17 | SF | 25 | 41 | 330 | 2 | 0 | +0.397 | -2.7 |
| Wk 18 | DET | 20 | 33 | 212 | 2 | 1 | -0.086 | +0.1 |
Caleb Williams is a quarterback for the Chicago Bears. Every stat above is ranked against qualified QBs for the same window, with the percentile showing where he sits in that group (100 = best). Season, Last 5 and his game-by-game log are free; his last 8 and last 3 games are part of Analytics.
Definitions for every stat are on the NFL Player Stats page. EPA is raw, not opponent-adjusted.