Chase Brown
Chase Brown · Running Back · Cincinnati Bengals. Efficiency and usage with ranks among qualified RBs.
About Chase Brown's numbers
In 2025 (17 games): Carries 232 · Rush yds 1,019 · Rush TD 6 · EPA/rush -0.014 (22 of 48 qualified RBs) · Targets 88 · Rec yds 414.
In 2026 through Week 9 (8 games): Carries 103 · Rush yds 397 · Rush TD 1 · EPA/rush -0.151 (32 of 41 qualified RBs) · Targets 45 · Rec yds 207.
Chase Brown 2025 game log
| Week | Opp | Carries | Rush yds | Rush TD | EPA/rush | Targets | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | CLE | 21 | 43 | 1 | -0.160 | 3 | 2 | 8 |
| Wk 2 | JAX | 16 | 47 | 0 | -0.074 | 3 | 2 | 18 |
| Wk 3 | MIN | 10 | 3 | 0 | -0.634 | 5 | 4 | 17 |
| Wk 4 | DEN | 10 | 40 | 0 | -0.092 | 3 | 3 | 31 |
| Wk 5 | DET | 8 | 27 | 0 | -0.263 | 8 | 7 | 21 |
| Wk 6 | GB | 9 | 42 | 0 | -0.021 | 2 | 2 | 7 |
| Wk 7 | PIT | 11 | 108 | 0 | +0.358 | 4 | 2 | -8 |
| Wk 8 | NYJ | 12 | 73 | 1 | +0.195 | 3 | 3 | 32 |
| Wk 9 | CHI | 11 | 37 | 0 | -0.108 | 14 | 8 | 75 |
| Wk 11 | PIT | 18 | 99 | 0 | +0.128 | 8 | 6 | 28 |
| Wk 12 | NE | 19 | 107 | 0 | +0.108 | 4 | 2 | 6 |
| Wk 13 | BAL | 15 | 78 | 0 | -0.008 | 7 | 7 | 35 |
| Wk 14 | BUF | 12 | 23 | 1 | -0.354 | 4 | 3 | 12 |
| Wk 15 | BAL | 13 | 53 | 0 | -0.039 | 7 | 7 | 37 |
| Wk 16 | MIA | 12 | 66 | 1 | +0.192 | 4 | 4 | 43 |
| Wk 17 | ARI | 22 | 101 | 2 | +0.102 | 3 | 3 | 40 |
| Wk 18 | CLE | 13 | 72 | 0 | +0.130 | 6 | 4 | 12 |
Chase Brown is a running back for the Cincinnati Bengals. Every stat above is ranked against qualified RBs for the same window, with the percentile showing where he sits in that group (100 = best). Season, Last 5 and his game-by-game log are free; his last 8 and last 3 games are part of Analytics.
Definitions for every stat are on the NFL Player Stats page. EPA is raw, not opponent-adjusted.