Daniel Jones
Daniel Jones · Quarterback · Indianapolis Colts. Efficiency and usage with ranks among qualified QBs.
About Daniel Jones's numbers
In 2025 (13 games): Dropbacks 426 · Pass yds 3,101 · Pass TD 19 · INT 8 · EPA/play +0.178 (6 of 37 qualified QBs) · CPOE +2.3 (11 of 37 qualified QBs).
In 2026 through Week 9 (9 games): Dropbacks 337 · Pass yds 1,722 · Pass TD 6 · INT 10 · EPA/play -0.171 (32 of 34 qualified QBs) · CPOE -4.3 (30 of 34 qualified QBs).
Daniel Jones 2025 game log
| Week | Opp | Cmp | Att | Pass yds | Pass TD | INT | EPA/play | CPOE |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | MIA | 22 | 29 | 272 | 1 | 0 | +0.454 | +5.4 |
| Wk 2 | DEN | 23 | 34 | 316 | 1 | 0 | +0.256 | +5.0 |
| Wk 3 | TEN | 18 | 25 | 228 | 1 | 0 | +0.543 | +1.7 |
| Wk 4 | LA | 24 | 33 | 262 | 1 | 2 | -0.103 | +7.6 |
| Wk 5 | LV | 20 | 29 | 212 | 2 | 0 | +0.485 | -1.2 |
| Wk 6 | ARI | 22 | 30 | 212 | 2 | 1 | +0.166 | +3.7 |
| Wk 7 | LAC | 23 | 33 | 288 | 2 | 0 | +0.394 | +5.2 |
| Wk 8 | TEN | 21 | 29 | 272 | 3 | 0 | +0.411 | +13.4 |
| Wk 9 | PIT | 31 | 49 | 342 | 1 | 3 | -0.206 | -1.6 |
| Wk 10 | ATL | 19 | 26 | 255 | 1 | 1 | +0.023 | +3.1 |
| Wk 12 | KC | 19 | 31 | 181 | 2 | 0 | +0.105 | -5.1 |
| Wk 13 | HOU | 14 | 27 | 201 | 2 | 0 | -0.001 | -8.8 |
| Wk 14 | JAX | 5 | 7 | 60 | 0 | 1 | -0.169 | +5.7 |
Daniel Jones is a quarterback for the Indianapolis Colts. Every stat above is ranked against qualified QBs for the same window, with the percentile showing where he sits in that group (100 = best). Season, Last 5 and his game-by-game log are free; his last 8 and last 3 games are part of Analytics.
Definitions for every stat are on the NFL Player Stats page. EPA is raw, not opponent-adjusted.