Deebo Samuel Sr.
Deebo Samuel Sr. · Wide Receiver · San Francisco 49ers. Efficiency and usage with ranks among qualified WRs.
About Deebo Samuel Sr.'s numbers
In 2025 (16 games): Targets 99 · Rec 72 · Rec yds 727 · Rec TD 5 · Target share 24.7% (16 of 78 qualified WRs) · EPA/target +0.188 (49 of 78 qualified WRs).
In 2026 through Week 9 (5 games): Targets 20 · Rec 16 · Rec yds 126 · Rec TD 2 · Target share 14.6% · EPA/target +0.394.
Deebo Samuel Sr. 2025 game log
| Week | Opp | Targets | Rec | Rec yds | Rec TD | Target share | EPA/target |
|---|---|---|---|---|---|---|---|
| Wk 1 | NYG | 10 | 7 | 77 | 0 | 34.5% | +0.280 |
| Wk 2 | GB | 8 | 7 | 44 | 1 | 20.0% | +0.189 |
| Wk 3 | LV | 3 | 2 | 11 | 0 | 16.7% | +0.569 |
| Wk 4 | ATL | 6 | 6 | 72 | 1 | 25.0% | +1.376 |
| Wk 5 | LAC | 11 | 8 | 96 | 1 | 47.8% | +0.707 |
| Wk 6 | CHI | 5 | 4 | 15 | 0 | 20.8% | -1.034 |
| Wk 8 | KC | 6 | 3 | 11 | 0 | 20.0% | -1.389 |
| Wk 9 | SEA | 6 | 5 | 41 | 0 | 28.6% | +0.091 |
| Wk 10 | DET | 5 | 4 | 29 | 1 | 22.7% | +1.096 |
| Wk 11 | MIA | 8 | 7 | 74 | 1 | 27.6% | +0.303 |
| Wk 13 | DEN | 7 | 5 | 64 | 0 | 15.6% | +0.482 |
| Wk 14 | MIN | 6 | 4 | 27 | 0 | 30.0% | -0.269 |
| Wk 15 | NYG | 5 | 3 | 43 | 0 | 31.2% | +0.230 |
| Wk 16 | PHI | 4 | 3 | 35 | 0 | 20.0% | +0.522 |
| Wk 17 | DAL | 4 | 2 | 68 | 0 | 19.0% | +0.685 |
| Wk 18 | PHI | 5 | 2 | 20 | 0 | 26.3% | -1.234 |
Deebo Samuel Sr. is a wide receiver for the San Francisco 49ers. Every stat above is ranked against qualified WRs for the same window, with the percentile showing where he sits in that group (100 = best). Season, Last 5 and his game-by-game log are free; his last 8 and last 3 games are part of Analytics.
Definitions for every stat are on the NFL Player Stats page. EPA is raw, not opponent-adjusted.