DeVonta Smith
DeVonta Smith · Wide Receiver · Philadelphia Eagles. Efficiency and usage with ranks among qualified WRs.
About DeVonta Smith's numbers
In 2025 (17 games): Targets 113 · Rec 77 · Rec yds 1,008 · Rec TD 4 · Target share 24.4% (18 of 78 qualified WRs) · EPA/target +0.490 (12 of 78 qualified WRs).
In 2026 through Week 9 (4 games): Targets 41 · Rec 26 · Rec yds 310 · Rec TD 2 · Target share 32.8% (4 of 76 qualified WRs) · EPA/target +0.020 (64 of 76 qualified WRs).
DeVonta Smith 2025 game log
| Week | Opp | Targets | Rec | Rec yds | Rec TD | Target share | EPA/target |
|---|---|---|---|---|---|---|---|
| Wk 1 | DAL | 3 | 3 | 16 | 0 | 15.0% | +0.220 |
| Wk 2 | KC | 6 | 4 | 53 | 0 | 28.6% | +0.424 |
| Wk 3 | LA | 9 | 8 | 60 | 1 | 30.0% | +0.881 |
| Wk 4 | TB | 2 | 2 | 29 | 0 | 8.3% | +2.230 |
| Wk 5 | DEN | 10 | 8 | 114 | 0 | 27.0% | +0.642 |
| Wk 6 | NYG | 5 | 4 | 49 | 0 | 15.6% | +1.186 |
| Wk 7 | MIN | 11 | 9 | 183 | 1 | 47.8% | +0.929 |
| Wk 8 | NYG | 9 | 6 | 84 | 0 | 45.0% | +0.418 |
| Wk 10 | GB | 7 | 4 | 69 | 1 | 30.4% | +0.731 |
| Wk 11 | DET | 5 | 1 | 8 | 0 | 18.5% | -0.801 |
| Wk 12 | DAL | 11 | 6 | 89 | 0 | 30.6% | +0.390 |
| Wk 13 | CHI | 8 | 5 | 48 | 0 | 26.7% | +0.327 |
| Wk 14 | LAC | 8 | 4 | 37 | 0 | 21.1% | -0.585 |
| Wk 15 | LV | 2 | 2 | 50 | 0 | 11.1% | +2.340 |
| Wk 16 | WAS | 8 | 6 | 42 | 1 | 27.6% | +0.460 |
| Wk 17 | BUF | 5 | 2 | 25 | 0 | 22.7% | +0.003 |
| Wk 18 | WAS | 4 | 3 | 52 | 0 | 11.8% | +0.417 |
DeVonta Smith is a wide receiver for the Philadelphia Eagles. Every stat above is ranked against qualified WRs for the same window, with the percentile showing where he sits in that group (100 = best). Season, Last 5 and his game-by-game log are free; his last 8 and last 3 games are part of Analytics.
Definitions for every stat are on the NFL Player Stats page. EPA is raw, not opponent-adjusted.