Jared Goff
Jared Goff · Quarterback · Detroit Lions. Efficiency and usage with ranks among qualified QBs.
About Jared Goff's numbers
In 2025 (17 games): Dropbacks 619 · Pass yds 4,564 · Pass TD 34 · INT 8 · EPA/play +0.158 (8 of 37 qualified QBs) · CPOE +1.8 (14 of 37 qualified QBs).
In 2026 through Week 9 (8 games): Dropbacks 298 · Pass yds 2,134 · Pass TD 15 · INT 2 · EPA/play +0.182 (6 of 34 qualified QBs) · CPOE +1.3 (12 of 34 qualified QBs).
Jared Goff 2025 game log
| Week | Opp | Cmp | Att | Pass yds | Pass TD | INT | EPA/play | CPOE |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | GB | 31 | 39 | 225 | 1 | 1 | +0.032 | +11.3 |
| Wk 2 | CHI | 23 | 28 | 334 | 5 | 0 | +0.813 | +14.9 |
| Wk 3 | BAL | 20 | 28 | 202 | 1 | 0 | +0.425 | +13.0 |
| Wk 4 | CLE | 16 | 27 | 168 | 2 | 1 | -0.038 | -0.5 |
| Wk 5 | CIN | 19 | 23 | 258 | 3 | 0 | +0.431 | +15.9 |
| Wk 6 | KC | 23 | 29 | 203 | 2 | 0 | +0.254 | +14.2 |
| Wk 7 | TB | 20 | 29 | 241 | 1 | 1 | -0.237 | -1.3 |
| Wk 9 | MIN | 25 | 37 | 284 | 2 | 0 | +0.098 | -2.5 |
| Wk 10 | WAS | 25 | 33 | 320 | 3 | 0 | +0.768 | +14.5 |
| Wk 11 | PHI | 14 | 37 | 255 | 1 | 1 | -0.366 | -30.1 |
| Wk 12 | NYG | 28 | 40 | 279 | 2 | 1 | -0.144 | -2.9 |
| Wk 13 | GB | 20 | 26 | 256 | 2 | 0 | +0.361 | +4.3 |
| Wk 14 | DAL | 25 | 34 | 309 | 1 | 0 | +0.349 | +9.6 |
| Wk 15 | LA | 25 | 41 | 338 | 3 | 0 | +0.305 | -0.6 |
| Wk 16 | PIT | 34 | 54 | 364 | 3 | 0 | +0.190 | -7.2 |
| Wk 17 | MIN | 18 | 29 | 197 | 1 | 2 | -0.479 | -9.0 |
| Wk 18 | CHI | 27 | 42 | 331 | 1 | 1 | +0.279 | +5.4 |
Jared Goff is a quarterback for the Detroit Lions. Every stat above is ranked against qualified QBs for the same window, with the percentile showing where he sits in that group (100 = best). Season, Last 5 and his game-by-game log are free; his last 8 and last 3 games are part of Analytics.
Definitions for every stat are on the NFL Player Stats page. EPA is raw, not opponent-adjusted.