Jonnu Smith
Jonnu Smith · Tight End · Green Bay Packers. Efficiency and usage with ranks among qualified TEs.
About Jonnu Smith's numbers
In 2025 (17 games): Targets 54 · Rec 38 · Rec yds 222 · Rec TD 2 · Target share 10.3% (36 of 37 qualified TEs) · EPA/target +0.028 (33 of 37 qualified TEs).
In 2026 through Week 9 (4 games): Targets 8 · Rec 6 · Rec yds 94 · Rec TD 0 · Target share 4.9% · EPA/target +0.432.
Jonnu Smith 2025 game log
| Week | Opp | Targets | Rec | Rec yds | Rec TD | Target share | EPA/target |
|---|---|---|---|---|---|---|---|
| Wk 1 | NYJ | 6 | 5 | 15 | 1 | 20.7% | +0.168 |
| Wk 2 | SEA | 4 | 4 | 27 | 0 | 12.9% | +0.036 |
| Wk 3 | NE | 3 | 3 | 23 | 0 | 13.6% | +1.164 |
| Wk 4 | MIN | 3 | 2 | 6 | 0 | 13.6% | -0.494 |
| Wk 6 | CLE | 4 | 3 | 18 | 0 | 13.8% | +0.089 |
| Wk 7 | CIN | 6 | 3 | 28 | 1 | 18.2% | +0.340 |
| Wk 8 | GB | 3 | 2 | 17 | 0 | 9.4% | -0.352 |
| Wk 9 | IND | 5 | 3 | 25 | 0 | 14.3% | +0.099 |
| Wk 10 | LAC | 2 | 1 | 4 | 0 | 7.1% | -0.194 |
| Wk 11 | CIN | 2 | 0 | 0 | 0 | 6.9% | -0.628 |
| Wk 12 | CHI | 3 | 3 | 21 | 0 | 9.7% | +0.290 |
| Wk 13 | BUF | 2 | 1 | 6 | 0 | 9.1% | -0.384 |
| Wk 14 | BAL | 1 | 0 | 0 | 0 | 3.0% | -0.460 |
| Wk 15 | MIA | 2 | 2 | 12 | 0 | 7.4% | +0.061 |
| Wk 16 | DET | 1 | 0 | 0 | 0 | 2.6% | -0.299 |
| Wk 17 | CLE | 5 | 5 | 18 | 0 | 13.5% | -0.070 |
| Wk 18 | BAL | 2 | 1 | 2 | 0 | 4.5% | -0.487 |
Jonnu Smith is a tight end for the Green Bay Packers. Every stat above is ranked against qualified TEs for the same window, with the percentile showing where he sits in that group (100 = best). Season, Last 5 and his game-by-game log are free; his last 8 and last 3 games are part of Analytics.
Definitions for every stat are on the NFL Player Stats page. EPA is raw, not opponent-adjusted.