Marquise Brown
Marquise Brown · Wide Receiver · Philadelphia Eagles. Efficiency and usage with ranks among qualified WRs.
About Marquise Brown's numbers
In 2025 (16 games): Targets 74 · Rec 49 · Rec yds 587 · Rec TD 5 · Target share 14.3% (64 of 78 qualified WRs) · EPA/target +0.302 (25 of 78 qualified WRs).
In 2026 through Week 9 (4 games): Targets 8 · Rec 5 · Rec yds 63 · Rec TD 0 · Target share 6.1% · EPA/target +0.058.
Marquise Brown 2025 game log
| Week | Opp | Targets | Rec | Rec yds | Rec TD | Target share | EPA/target |
|---|---|---|---|---|---|---|---|
| Wk 1 | LAC | 16 | 10 | 99 | 0 | 42.1% | +0.196 |
| Wk 2 | PHI | 5 | 5 | 30 | 0 | 17.2% | -0.003 |
| Wk 3 | NYG | 6 | 4 | 42 | 0 | 17.1% | +0.034 |
| Wk 4 | BAL | 5 | 3 | 38 | 1 | 14.3% | +0.731 |
| Wk 5 | JAX | 8 | 4 | 48 | 0 | 20.0% | +0.296 |
| Wk 6 | DET | 4 | 4 | 45 | 2 | 14.3% | +1.524 |
| Wk 7 | LV | 4 | 2 | 14 | 1 | 11.8% | +0.347 |
| Wk 8 | WAS | 1 | 0 | 0 | 0 | 3.1% | -3.276 |
| Wk 9 | BUF | 4 | 2 | 73 | 0 | 13.8% | +1.175 |
| Wk 11 | DEN | 4 | 4 | 40 | 0 | 9.3% | +0.545 |
| Wk 12 | IND | 1 | 1 | 10 | 0 | 2.3% | +0.754 |
| Wk 13 | DAL | 2 | 2 | 20 | 1 | 6.2% | +1.576 |
| Wk 14 | HOU | 2 | 1 | 35 | 0 | 6.9% | +0.401 |
| Wk 16 | TEN | 3 | 3 | 22 | 0 | 13.6% | +0.161 |
| Wk 17 | DEN | 3 | 1 | 7 | 0 | 15.0% | -1.017 |
| Wk 18 | LV | 6 | 3 | 64 | 0 | 20.0% | -0.038 |
Marquise Brown is a wide receiver for the Philadelphia Eagles. Every stat above is ranked against qualified WRs for the same window, with the percentile showing where he sits in that group (100 = best). Season, Last 5 and his game-by-game log are free; his last 8 and last 3 games are part of Analytics.
Definitions for every stat are on the NFL Player Stats page. EPA is raw, not opponent-adjusted.