Matthew Stafford
Matthew Stafford · Quarterback · Los Angeles Rams. Efficiency and usage with ranks among qualified QBs.
About Matthew Stafford's numbers
In 2025 (17 games): Dropbacks 624 · Pass yds 4,707 · Pass TD 46 · INT 8 · EPA/play +0.199 (4 of 37 qualified QBs) · CPOE +1.5 (19 of 37 qualified QBs).
In 2026 through Week 9 (9 games): Dropbacks 360 · Pass yds 2,374 · Pass TD 16 · INT 9 · EPA/play +0.052 (16 of 34 qualified QBs) · CPOE +0.0 (18 of 34 qualified QBs).
Matthew Stafford 2025 game log
| Week | Opp | Cmp | Att | Pass yds | Pass TD | INT | EPA/play | CPOE |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | HOU | 21 | 29 | 245 | 1 | 0 | -0.059 | +5.4 |
| Wk 2 | TEN | 23 | 33 | 298 | 2 | 1 | +0.288 | +10.8 |
| Wk 3 | PHI | 19 | 33 | 196 | 2 | 1 | -0.073 | -5.5 |
| Wk 4 | IND | 29 | 40 | 375 | 3 | 0 | +0.240 | +5.4 |
| Wk 5 | SF | 30 | 46 | 389 | 3 | 0 | +0.198 | -3.3 |
| Wk 6 | BAL | 17 | 26 | 181 | 1 | 0 | +0.006 | +0.7 |
| Wk 7 | JAX | 21 | 33 | 182 | 5 | 0 | +0.248 | +4.2 |
| Wk 9 | NO | 24 | 32 | 281 | 4 | 0 | +0.348 | +12.7 |
| Wk 10 | SF | 24 | 36 | 280 | 4 | 0 | +0.612 | +10.6 |
| Wk 11 | SEA | 15 | 28 | 130 | 2 | 0 | -0.338 | -16.6 |
| Wk 12 | TB | 25 | 35 | 273 | 3 | 0 | +0.228 | +4.7 |
| Wk 13 | CAR | 18 | 28 | 243 | 2 | 2 | -0.117 | +3.4 |
| Wk 14 | ARI | 22 | 31 | 281 | 3 | 0 | +0.497 | +4.1 |
| Wk 15 | DET | 24 | 38 | 368 | 2 | 1 | +0.182 | -0.6 |
| Wk 16 | SEA | 29 | 49 | 457 | 3 | 0 | +0.501 | -2.7 |
| Wk 17 | ATL | 22 | 38 | 269 | 2 | 3 | -0.067 | -3.1 |
| Wk 18 | ARI | 25 | 39 | 259 | 4 | 0 | +0.379 | -1.9 |
Matthew Stafford is a quarterback for the Los Angeles Rams. Every stat above is ranked against qualified QBs for the same window, with the percentile showing where he sits in that group (100 = best). Season, Last 5 and his game-by-game log are free; his last 8 and last 3 games are part of Analytics.
Definitions for every stat are on the NFL Player Stats page. EPA is raw, not opponent-adjusted.