Rashid Shaheed
Rashid Shaheed · Wide Receiver · Seattle Seahawks. Efficiency and usage with ranks among qualified WRs.
About Rashid Shaheed's numbers
In 2025 (18 games): Targets 92 · Rec 59 · Rec yds 687 · Rec TD 2 · Target share 16.7% (53 of 78 qualified WRs) · EPA/target -0.047 (69 of 78 qualified WRs).
In 2026 through Week 9 (7 games): Targets 30 · Rec 16 · Rec yds 163 · Rec TD 0 · Target share 14.0% (63 of 76 qualified WRs) · EPA/target -0.502 (76 of 76 qualified WRs).
Rashid Shaheed 2025 game log
| Week | Opp | Targets | Rec | Rec yds | Rec TD | Target share | EPA/target |
|---|---|---|---|---|---|---|---|
| Wk 1 | ARI | 9 | 6 | 33 | 0 | 22.0% | -0.242 |
| Wk 2 | SF | 5 | 4 | 52 | 1 | 14.7% | +0.622 |
| Wk 3 | SEA | 6 | 4 | 42 | 0 | 14.6% | -0.057 |
| Wk 4 | BUF | 5 | 4 | 47 | 0 | 20.0% | +0.082 |
| Wk 5 | NYG | 5 | 4 | 114 | 1 | 16.1% | +2.064 |
| Wk 6 | NE | 6 | 4 | 28 | 0 | 23.1% | -0.196 |
| Wk 7 | CHI | 9 | 4 | 40 | 0 | 29.0% | -0.515 |
| Wk 8 | TB | 12 | 9 | 75 | 0 | 24.0% | -0.218 |
| Wk 9 | LA | 9 | 5 | 68 | 0 | 37.5% | -0.400 |
| Wk 10 | ARI | 1 | 1 | 3 | 0 | 8.3% | -0.216 |
| Wk 11 | LA | 5 | 2 | 27 | 0 | 11.9% | -0.059 |
| Wk 12 | TEN | 2 | 0 | 0 | 0 | 8.0% | -0.393 |
| Wk 13 | MIN | 3 | 1 | 7 | 0 | 13.0% | -0.410 |
| Wk 14 | ATL | 5 | 4 | 67 | 0 | 16.7% | +1.111 |
| Wk 15 | IND | 7 | 5 | 74 | 0 | 21.2% | +0.219 |
| Wk 16 | LA | 1 | 0 | 0 | 0 | 3.2% | -8.299 |
| Wk 17 | CAR | 1 | 1 | 8 | 0 | 3.8% | +0.472 |
| Wk 18 | SF | 1 | 1 | 2 | 0 | 3.8% | -0.297 |
Rashid Shaheed is a wide receiver for the Seattle Seahawks. Every stat above is ranked against qualified WRs for the same window, with the percentile showing where he sits in that group (100 = best). Season, Last 5 and his game-by-game log are free; his last 8 and last 3 games are part of Analytics.
Definitions for every stat are on the NFL Player Stats page. EPA is raw, not opponent-adjusted.