Saquon Barkley
Saquon Barkley · Running Back · Philadelphia Eagles. Efficiency and usage with ranks among qualified RBs.
About Saquon Barkley's numbers
In 2025 (16 games): Carries 280 · Rush yds 1,140 · Rush TD 7 · EPA/rush -0.090 (36 of 48 qualified RBs) · Targets 50 · Rec yds 273.
In 2026 through Week 9 (7 games): Carries 69 · Rush yds 296 · Rush TD 3 · EPA/rush -0.051 (18 of 41 qualified RBs) · Targets 11 · Rec yds 41.
Saquon Barkley 2025 game log
| Week | Opp | Carries | Rush yds | Rush TD | EPA/rush | Targets | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | DAL | 18 | 60 | 1 | -0.065 | 5 | 4 | 24 |
| Wk 2 | KC | 22 | 88 | 1 | +0.063 | 2 | 2 | 6 |
| Wk 3 | LA | 18 | 46 | 0 | -0.261 | 5 | 4 | 9 |
| Wk 4 | TB | 19 | 43 | 1 | -0.116 | 4 | 4 | 31 |
| Wk 5 | DEN | 6 | 30 | 0 | -0.021 | 3 | 3 | 58 |
| Wk 6 | NYG | 12 | 58 | 0 | -0.176 | 3 | 2 | 9 |
| Wk 7 | MIN | 18 | 44 | 0 | -0.437 | 1 | 1 | -2 |
| Wk 8 | NYG | 14 | 150 | 1 | +0.476 | 5 | 4 | 24 |
| Wk 10 | GB | 22 | 60 | 0 | -0.284 | 3 | 3 | 41 |
| Wk 11 | DET | 26 | 83 | 0 | -0.230 | 2 | 1 | 7 |
| Wk 12 | DAL | 10 | 22 | 0 | -0.298 | 8 | 7 | 52 |
| Wk 13 | CHI | 13 | 56 | 0 | -0.079 | 2 | 0 | 0 |
| Wk 14 | LAC | 20 | 122 | 1 | -0.011 | 2 | 0 | 0 |
| Wk 15 | LV | 22 | 78 | 1 | -0.132 | 3 | 2 | 14 |
| Wk 16 | WAS | 21 | 132 | 1 | +0.268 | 2 | 0 | 0 |
| Wk 17 | BUF | 19 | 68 | 0 | -0.070 | 0 | 0 | 0 |
Saquon Barkley is a running back for the Philadelphia Eagles. Every stat above is ranked against qualified RBs for the same window, with the percentile showing where he sits in that group (100 = best). Season, Last 5 and his game-by-game log are free; his last 8 and last 3 games are part of Analytics.
Definitions for every stat are on the NFL Player Stats page. EPA is raw, not opponent-adjusted.