Trevor Lawrence
Trevor Lawrence · Quarterback · Jacksonville Jaguars. Efficiency and usage with ranks among qualified QBs.
About Trevor Lawrence's numbers
In 2025 (17 games): Dropbacks 641 · Pass yds 4,007 · Pass TD 29 · INT 12 · EPA/play +0.094 (15 of 37 qualified QBs) · CPOE -1.9 (28 of 37 qualified QBs).
In 2026 through Week 9 (8 games): Dropbacks 245 · Pass yds 1,932 · Pass TD 18 · INT 4 · EPA/play +0.295 (1 of 34 qualified QBs) · CPOE +2.8 (8 of 34 qualified QBs).
Trevor Lawrence 2025 game log
| Week | Opp | Cmp | Att | Pass yds | Pass TD | INT | EPA/play | CPOE |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | CAR | 19 | 30 | 178 | 1 | 1 | +0.098 | -4.1 |
| Wk 2 | CIN | 24 | 42 | 271 | 3 | 2 | +0.084 | -5.0 |
| Wk 3 | HOU | 20 | 40 | 222 | 0 | 1 | -0.184 | -17.0 |
| Wk 4 | SF | 21 | 30 | 174 | 1 | 0 | +0.251 | +0.9 |
| Wk 5 | KC | 18 | 25 | 221 | 1 | 1 | +0.041 | +8.1 |
| Wk 6 | SEA | 27 | 42 | 258 | 2 | 0 | +0.038 | -2.1 |
| Wk 7 | LA | 23 | 48 | 296 | 1 | 0 | -0.274 | -12.5 |
| Wk 9 | LV | 23 | 33 | 220 | 0 | 1 | +0.043 | -0.0 |
| Wk 10 | HOU | 13 | 23 | 158 | 1 | 1 | -0.198 | -14.4 |
| Wk 11 | LAC | 14 | 22 | 153 | 1 | 1 | +0.070 | -1.6 |
| Wk 12 | ARI | 18 | 30 | 256 | 3 | 3 | -0.161 | -3.0 |
| Wk 13 | TEN | 16 | 27 | 229 | 2 | 0 | +0.219 | +4.2 |
| Wk 14 | IND | 17 | 30 | 244 | 2 | 0 | +0.474 | -4.1 |
| Wk 15 | NYJ | 20 | 32 | 330 | 5 | 0 | +0.787 | +12.2 |
| Wk 16 | DEN | 23 | 36 | 279 | 3 | 0 | +0.260 | +5.5 |
| Wk 17 | IND | 23 | 37 | 263 | 0 | 1 | +0.009 | -0.2 |
| Wk 18 | TEN | 22 | 30 | 255 | 3 | 0 | +0.340 | +11.8 |
Trevor Lawrence is a quarterback for the Jacksonville Jaguars. Every stat above is ranked against qualified QBs for the same window, with the percentile showing where he sits in that group (100 = best). Season, Last 5 and his game-by-game log are free; his last 8 and last 3 games are part of Analytics.
Definitions for every stat are on the NFL Player Stats page. EPA is raw, not opponent-adjusted.