Tyler Allgeier
Tyler Allgeier · Running Back · Arizona Cardinals. Efficiency and usage with ranks among qualified RBs.
About Tyler Allgeier's numbers
In 2025 (17 games): Carries 143 · Rush yds 514 · Rush TD 8 · EPA/rush -0.081 (34 of 48 qualified RBs) · Targets 16 · Rec yds 96.
In 2026 through Week 9 (9 games): Carries 89 · Rush yds 369 · Rush TD 2 · EPA/rush -0.100 (26 of 41 qualified RBs) · Targets 25 · Rec yds 128.
Tyler Allgeier 2025 game log
| Week | Opp | Carries | Rush yds | Rush TD | EPA/rush | Targets | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | TB | 10 | 24 | 0 | -0.349 | 0 | 0 | 0 |
| Wk 2 | MIN | 16 | 76 | 1 | +0.214 | 1 | 1 | 4 |
| Wk 3 | CAR | 1 | 4 | 0 | -0.110 | 2 | 1 | 0 |
| Wk 4 | WAS | 16 | 51 | 1 | -0.155 | 0 | 0 | 0 |
| Wk 6 | BUF | 10 | 32 | 1 | -0.123 | 1 | 1 | 6 |
| Wk 7 | SF | 4 | 16 | 0 | +0.281 | 0 | 0 | 0 |
| Wk 8 | MIA | 4 | 4 | 1 | -0.457 | 2 | 2 | 10 |
| Wk 9 | NE | 2 | 6 | 0 | -0.315 | 0 | 0 | 0 |
| Wk 10 | IND | 11 | 57 | 2 | +0.349 | 0 | 0 | 0 |
| Wk 11 | CAR | 3 | 10 | 1 | +0.328 | 2 | 2 | 6 |
| Wk 12 | NO | 12 | 44 | 0 | -0.310 | 1 | 1 | 5 |
| Wk 13 | NYJ | 8 | 20 | 1 | -0.119 | 2 | 2 | 35 |
| Wk 14 | SEA | 11 | 34 | 0 | -0.052 | 2 | 2 | 33 |
| Wk 15 | TB | 2 | 18 | 0 | +0.314 | 0 | 0 | 0 |
| Wk 16 | ARI | 16 | 79 | 0 | -0.009 | 1 | 1 | -6 |
| Wk 17 | LA | 10 | 23 | 0 | -0.337 | 0 | 0 | 0 |
| Wk 18 | NO | 7 | 16 | 0 | -0.432 | 2 | 1 | 3 |
Tyler Allgeier is a running back for the Arizona Cardinals. Every stat above is ranked against qualified RBs for the same window, with the percentile showing where he sits in that group (100 = best). Season, Last 5 and his game-by-game log are free; his last 8 and last 3 games are part of Analytics.
Definitions for every stat are on the NFL Player Stats page. EPA is raw, not opponent-adjusted.