Woody Marks
Woody Marks · Running Back · Houston Texans. Efficiency and usage with ranks among qualified RBs.
About Woody Marks's numbers
In 2025 (16 games): Carries 196 · Rush yds 703 · Rush TD 2 · EPA/rush -0.149 (44 of 48 qualified RBs) · Targets 36 · Rec yds 208.
In 2026 through Week 9 (8 games): Carries 95 · Rush yds 341 · Rush TD 2 · EPA/rush -0.141 (29 of 41 qualified RBs) · Targets 21 · Rec yds 98.
Woody Marks 2025 game log
| Week | Opp | Carries | Rush yds | Rush TD | EPA/rush | Targets | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | LA | 3 | 3 | 0 | -0.528 | 0 | 0 | 0 |
| Wk 2 | TB | 3 | 14 | 0 | -0.077 | 1 | 1 | 37 |
| Wk 3 | JAX | 6 | 27 | 0 | -0.467 | 2 | 1 | 9 |
| Wk 4 | TEN | 17 | 69 | 1 | +0.077 | 5 | 4 | 50 |
| Wk 5 | BAL | 7 | 24 | 0 | -0.436 | 1 | 0 | 0 |
| Wk 7 | SEA | 10 | 15 | 0 | -0.978 | 5 | 3 | 20 |
| Wk 8 | SF | 11 | 62 | 0 | -0.063 | 4 | 4 | 49 |
| Wk 9 | DEN | 10 | 27 | 0 | -0.364 | 3 | 0 | 0 |
| Wk 10 | JAX | 14 | 63 | 1 | +0.067 | 3 | 2 | 18 |
| Wk 11 | TEN | 18 | 44 | 0 | -0.279 | 1 | 1 | 7 |
| Wk 12 | BUF | 16 | 74 | 0 | +0.169 | 1 | 1 | -5 |
| Wk 13 | IND | 19 | 64 | 0 | -0.108 | 1 | 1 | 3 |
| Wk 14 | KC | 26 | 68 | 0 | -0.204 | 3 | 2 | 8 |
| Wk 15 | ARI | 7 | 30 | 0 | +0.018 | 1 | 1 | 8 |
| Wk 17 | LAC | 19 | 71 | 0 | -0.163 | 2 | 1 | 4 |
| Wk 18 | IND | 10 | 48 | 0 | +0.300 | 3 | 2 | 0 |
Woody Marks is a running back for the Houston Texans. Every stat above is ranked against qualified RBs for the same window, with the percentile showing where he sits in that group (100 = best). Season, Last 5 and his game-by-game log are free; his last 8 and last 3 games are part of Analytics.
Definitions for every stat are on the NFL Player Stats page. EPA is raw, not opponent-adjusted.