Zay Flowers
Zay Flowers · Wide Receiver · Baltimore Ravens. Efficiency and usage with ranks among qualified WRs.
About Zay Flowers's numbers
In 2025 (17 games): Targets 118 · Rec 86 · Rec yds 1,211 · Rec TD 5 · Target share 29.0% (11 of 78 qualified WRs) · EPA/target +0.401 (15 of 78 qualified WRs).
In 2026 through Week 9 (8 games): Targets 64 · Rec 43 · Rec yds 614 · Rec TD 3 · Target share 30.3% (6 of 76 qualified WRs) · EPA/target +0.195 (46 of 76 qualified WRs).
Zay Flowers 2025 game log
| Week | Opp | Targets | Rec | Rec yds | Rec TD | Target share | EPA/target |
|---|---|---|---|---|---|---|---|
| Wk 1 | BUF | 9 | 7 | 143 | 1 | 47.4% | +1.091 |
| Wk 2 | CLE | 11 | 7 | 75 | 0 | 39.3% | +0.336 |
| Wk 3 | DET | 3 | 2 | 13 | 0 | 10.7% | +0.408 |
| Wk 4 | KC | 8 | 7 | 74 | 0 | 26.7% | +0.537 |
| Wk 5 | HOU | 5 | 5 | 72 | 0 | 25.0% | +0.489 |
| Wk 6 | LA | 10 | 6 | 46 | 0 | 31.2% | -1.026 |
| Wk 8 | CHI | 9 | 7 | 63 | 0 | 40.9% | +0.464 |
| Wk 9 | MIA | 5 | 5 | 64 | 0 | 21.7% | +0.754 |
| Wk 10 | MIN | 6 | 4 | 75 | 0 | 21.4% | +0.523 |
| Wk 11 | CLE | 5 | 3 | 78 | 0 | 20.0% | +0.841 |
| Wk 12 | NYJ | 6 | 5 | 58 | 0 | 30.0% | +0.785 |
| Wk 13 | CIN | 7 | 2 | 6 | 0 | 23.3% | -1.584 |
| Wk 14 | PIT | 11 | 8 | 124 | 0 | 33.3% | +0.652 |
| Wk 15 | CIN | 5 | 3 | 68 | 1 | 41.7% | +0.235 |
| Wk 16 | NE | 7 | 7 | 84 | 0 | 35.0% | +0.651 |
| Wk 17 | GB | 5 | 4 | 30 | 1 | 25.0% | +0.748 |
| Wk 18 | PIT | 6 | 4 | 138 | 2 | 35.3% | +1.761 |
Zay Flowers is a wide receiver for the Baltimore Ravens. Every stat above is ranked against qualified WRs for the same window, with the percentile showing where he sits in that group (100 = best). Season, Last 5 and his game-by-game log are free; his last 8 and last 3 games are part of Analytics.
Definitions for every stat are on the NFL Player Stats page. EPA is raw, not opponent-adjusted.