MLB Power Rankings
Updated
Every MLB team ranked by the G&W power rating, updated through the latest results.
MLB Power Rankings
| # | Team | Record | Rating | Move |
|---|---|---|---|---|
| 1 | 100-62 | +1.2 | — | |
| 2 | 103-59 | +1.1 | — | |
| 3 | 89-73 | +0.8 | — | |
| 4 | 93-68 | +0.7 | — | |
| 5 | Tampa Bay Rays | 98-64 | +0.6 | — |
| 6 | 82-80 | +0.4 | — | |
| 7 | 76-86 | +0.4 | — | |
| 8 | 87-75 | +0.3 | — | |
| 9 | San Diego Padres | 91-71 | +0.3 | — |
| 10 | 74-88 | +0.3 | — | |
| 11 | 94-68 | +0.2 | — | |
| 12 | 80-82 | +0.2 | — | |
| 13 | 88-74 | +0.1 | — | |
| 14 | 86-76 | +0.1 | — | |
| 15 | 79-83 | 0.0 | — | |
| 16 | 85-77 | 0.0 | — | |
| 17 | 84-78 | 0.0 | — | |
| 18 | 81-81 | 0.0 | — | |
| 19 | 79-82 | −0.1 | — | |
| 20 | San Francisco Giants | 65-97 | −0.3 | — |
| 21 | 80-82 | −0.3 | — | |
| 22 | 77-85 | −0.3 | — | |
| 23 | Washington Nationals | 77-85 | −0.3 | — |
| 24 | 77-85 | −0.4 | — | |
| 25 | 76-86 | −0.4 | — | |
| 26 | Kansas City Royals | 69-93 | −0.6 | — |
| 27 | 75-87 | −0.6 | — | |
| 28 | 62-100 | −0.7 | — | |
| 29 | 58-104 | −1.2 | — | |
| 30 | 64-98 | −1.3 | — |
Sort, filter and dig deeper
Power Rankings is free: every team, every split, updated through the day.
What are the MLB power rankings?
The G&W power rating puts every MLB team on one scale: how many runs better or worse than an average team it is on a neutral field. A +3.0 team is three runs better than average. The ranking orders teams by that number, not by record.
How to use them
- Compare two teams' ratings to get a quick sense of the gap between them before you look at the line.
- Watch the Move column: teams that climb or fall several spots changed more than one result would suggest.
- Open a team to see its schedule, form and its record against the market.