NFL Power Rankings
Updated · Week 8 of 2026
Every NFL team ranked by the G&W power rating, updated through the latest results.
NFL Power Rankings
| # | Team | Record | Rating | Move |
|---|---|---|---|---|
| 1 | 6-0 | +5.4 | — | |
| 2 | 4-3 | +5.4 | — | |
| 3 | 5-1 | +4.7 | ▲1 | |
| 4 | 6-1 | +4.3 | ▼1 | |
| 5 | 4-2 | +3.9 | ▲1 | |
| 6 | 5-2 | +3.8 | ▼1 | |
| 7 | 4-3 | +3.4 | — | |
| 8 | 5-2 | +3.4 | — | |
| 9 | 4-2 | +3.3 | — | |
| 10 | 5-1 | +2.6 | — | |
| 11 | 5-2 | +2.1 | — | |
| 12 | 3-4 | +2.0 | — | |
| 13 | 4-2 | +1.4 | — | |
| 14 | 4-3 | +0.8 | — | |
| 15 | 4-3 | +0.4 | ▲9 | |
| 16 | 5-2 | +0.4 | ▼1 | |
| 17 | 3-4 | +0.2 | — | |
| 18 | 2-5 | −0.2 | ▼2 | |
| 19 | 4-2-1 | −0.5 | ▲7 | |
| 20 | 2-5 | −0.6 | ▼2 | |
| 21 | 3-4 | −0.7 | ▲1 | |
| 22 | 3-3 | −1.2 | ▼3 | |
| 23 | 3-4 | −1.8 | ▼2 | |
| 24 | 2-5 | −2.7 | ▼1 | |
| 25 | 2-5 | −2.7 | — | |
| 26 | 1-4-1 | −3.1 | ▲1 | |
| 27 | 2-5 | −3.7 | ▲1 | |
| 28 | 0-6 | −4.0 | ▲1 | |
| 29 | 1-5 | −4.3 | ▲2 | |
| 30 | 2-5 | −4.3 | — | |
| 31 | 2-5 | −5.6 | ▼11 | |
| 32 | 1-6 | −6.0 | — |
Sort, filter and dig deeper
Power Rankings is free: every team, every split, updated through the day.
What are the NFL power rankings?
The G&W power rating puts every NFL team on one scale: how many points better or worse than an average team it is on a neutral field. A +3.0 team is three points better than average. The ranking orders teams by that number, not by record.
How to use them
- Compare two teams' ratings to get a quick sense of the gap between them before you look at the line.
- Watch the Move column: teams that climb or fall several spots changed more than one result would suggest.
- Open a team to see its schedule, form and its record against the market.