NBA Power Rankings
Updated · 2025-26 final. The 2026-27 season has tipped off (up to 4 games played per team so far); this table switches to 2026-27 once every team has played 8 games
Every NBA team ranked by the G&W power rating, updated through the latest results.
NBA Power Rankings
| # | Team | 2026-27 | 2025-26 final | Rating | Move |
|---|---|---|---|---|---|
| 1 | 4-0 | 64-17 | +10.3 | — | |
| 2 | 2-2 | 61-20 | +8.7 | — | |
| 3 | 1-3 | 51-29 | +6.3 | ▲2 | |
| 4 | 3-1 | 59-22 | +6.2 | ▼1 | |
| 5 | 4-0 | 52-30 | +6.2 | ▲1 | |
| 6 | 3-1 | 56-26 | +5.7 | ▼2 | |
| 7 | 3-1 | 49-33 | +4.8 | — | |
| 8 | 2-2 | 46-36 | +3.6 | — | |
| 9 | 2-1 | 46-36 | +3.3 | — | |
| 10 | 2-1 | 51-30 | +3.1 | — | |
| 11 | 3-1 | 53-28 | +2.6 | ▲1 | |
| 12 | 1-2 | 53-28 | +2.6 | ▼1 | |
| 13 | 3-0 | 42-40 | +1.5 | ▲3 | |
| 14 | 3-1 | 43-38 | +1.5 | — | |
| 15 | 1-2 | 42-40 | +1.3 | ▼2 | |
| 16 | 1-2 | 44-34 | +1.3 | ▼1 | |
| 17 | 1-2 | 45-36 | +0.3 | — | |
| 18 | 0-4 | 43-39 | +0.2 | — | |
| 19 | 3-1 | 45-37 | −0.2 | — | |
| 20 | 1-3 | 37-45 | −0.7 | — | |
| 21 | 4-0 | 24-56 | −4.0 | — | |
| 22 | 2-2 | 25-55 | −4.3 | ▲1 | |
| 23 | 0-3 | 26-55 | −4.5 | ▼1 | |
| 24 | 1-3 | 32-50 | −6.6 | ▲1 | |
| 25 | 1-3 | 31-51 | −6.6 | ▼1 | |
| 26 | 2-2 | 19-63 | −6.7 | — | |
| 27 | 1-3 | 22-60 | −7.2 | — | |
| 28 | 0-4 | 22-59 | −9.0 | — | |
| 29 | 0-4 | 20-62 | −9.4 | — | |
| 30 | 2-2 | 17-65 | −10.1 | — |
Sort, filter and dig deeper
Power Rankings is free: every team, every split, updated through the day.
What are the NBA power rankings?
The G&W power rating puts every NBA team on one scale: how many points better or worse than an average team it is on a neutral field. A +3.0 team is three points better than average. The ranking orders teams by that number, not by record.
How to use them
- Compare two teams' ratings to get a quick sense of the gap between them before you look at the line.
- Watch the Move column: teams that climb or fall several spots changed more than one result would suggest.
- Open a team to see its schedule, form and its record against the market.