NBA Injury Report
Updated · 2026-27 season
Every injured NBA player by team and status (out, day-to-day), with the injury and the date it was reported, updated through the day.
NBA Injury Report
| Player | Status | Injury |
|---|---|---|
| Out | Knee | |
| Out | Foot | |
| Out | Illness | |
| Out | Shoulder | |
| Out | Calf | |
| Out | Hamstring | |
| Out | Hamstring | |
| Out | Knee | |
| Out | Hamstring | |
| Out | Groin | |
| Out | Ankle | |
| Out | Thumb | |
| Out | Foot | |
| Out | Knee | |
| Out | Knee | |
| Out | Heel | |
| Out | Personal | |
| Out | Knee | |
| Out | Hamstring | |
| Out | Hip | |
| Out | Hamstring | |
| Out | Knee | |
| Out | Illness | |
| Out | Knee | |
| Out | Back | |
| Out | Forearm | |
| Out | Calf | |
| Out | Knee | |
| Out | Ankle | |
| Out | Knee | |
| Out | Hamstring | |
| Out | Hamstring | |
| Out | Knee | |
| Out | Achilles | |
| Out | Shoulder | |
| Out | Foot | |
| Out | Quadriceps | |
| Out | Foot | |
| Out | Knee | |
| Out | Oblique | |
| Out | Back | |
| Out | Foot | |
| Out | Illness | |
| Out | Knee | |
| Out | Achilles | |
| Yves MissiC · NOP | Out | Knee |
| Out | Ankle | |
| Out | Ankle | |
| Out | Shoulder | |
| Out | Knee | |
| Out | Leg | |
| Out | Back | |
| Out | Achilles | |
| Out | Knee | |
| Out | Ankle | |
| Out | Knee | |
| Out | Knee | |
| Out | Hamstring | |
| Out | Ankle | |
| Out | Achilles | |
| Out | Back | |
| Out | Knee | |
| Out | Quadriceps | |
| Out | Shoulder | |
| Out | Ankle | |
| Out | Knee | |
| Out | Knee | |
| Out | Calf | |
| Out | Achilles | |
| Out | Calf | |
| Out | Ankle | |
| Out | Knee | |
| Out | Knee | |
| Out | Foot | |
| Jaren Jackson Jr.F · UTA | Out | Knee |
| Jusuf NurkicC · UTA | Out | Foot |
| Trey AlexanderG · UTA | Out | Knee |
| Out | Knee | |
| Out | Foot | |
| Out | Achilles | |
| Out | Hip | |
| Day-To-Day | Leg | |
| Day-To-Day | Knee | |
| Day-To-Day | Illness | |
| Day-To-Day | Ankle | |
| Day-To-Day | Ankle | |
| Day-To-Day | Hand | |
| Day-To-Day | Ankle | |
| Day-To-Day | Oblique | |
| Jaxson HayesC · UTA | Day-To-Day | Shoulder |
| Lauri MarkkanenF · UTA | Day-To-Day | Wrist |
Sort, filter and dig deeper
NBA Lineups is free: every team, every split, updated through the day.
How to read the injury report
Out means the player will not play. Day-To-Day means a game-time call. Injuries matter most for stars and for teams thin at that position.
How to use it
- Check the report close to tip-off: statuses change late.
- Open NBA Lineups for each team's rotation and who absorbs the minutes.
- If a line moves before news breaks, check here first.