NFL ATS Records
Updated · 2026 season · Week 8 of 2026
Every NFL team's record against the closing spread this season, with home, road, favorite and underdog splits.
NFL ATS Records
| # | Team | ATS | ATS % | Avg cover |
|---|---|---|---|---|
| 1 | 4-0 | 100% | +10.9 | |
| 2 | 3-1 | 75% | −0.2 | |
| 3 | 3-1 | 75% | +9.9 | |
| 4 | 3-1 | 75% | +1.8 | |
| 5 | 3-1 | 75% | +2.4 | |
| 6 | 3-1 | 75% | +0.9 | |
| 7 | 3-1 | 75% | +11.1 | |
| 8 | 3-1 | 75% | +6.4 | |
| 9 | 3-1 | 75% | +3.1 | |
| 10 | 3-1 | 75% | +9.5 | |
| 11 | 2-1-1 | 67% | −0.9 | |
| 12 | 2-1-1 | 67% | +1.8 | |
| 13 | 2-2 | 50% | −2.9 | |
| 14 | 2-2 | 50% | +4.6 | |
| 15 | 2-2 | 50% | +3.7 | |
| 16 | 2-2 | 50% | +1.4 | |
| 17 | 2-2 | 50% | −4.0 | |
| 18 | 2-2 | 50% | +4.4 | |
| 19 | 2-2 | 50% | −3.1 | |
| 20 | 2-2 | 50% | −3.0 | |
| 21 | 2-2 | 50% | −2.9 | |
| 22 | 1-1-2 | 50% | +2.4 | |
| 23 | 2-2 | 50% | −2.1 | |
| 24 | 2-2 | 50% | −2.6 | |
| 25 | 1-3 | 25% | −1.6 | |
| 26 | 1-3 | 25% | −9.9 | |
| 27 | 1-3 | 25% | −4.9 | |
| 28 | 0-3-1 | 0% | −5.2 | |
| 29 | 0-4 | 0% | −7.6 | |
| 30 | 0-3-1 | 0% | −10.2 | |
| 31 | 0-4 | 0% | −7.8 | |
| 32 | 0-4 | 0% | −5.1 |
Sort, filter and dig deeper
Against the Market is free: every team, every split, updated through the day.
What are NFL ATS records?
ATS (against the spread) counts how often a team covered the closing point spread, not how often it won. Average cover is how many points a team beat (or missed) the spread by on average. Over-Under is how its games finished against the closing total.
How to use them
- A team that keeps covering is beating what the market expected of it; check whether its efficiency backs that up.
- Use the splits: some teams cover at home or as underdogs and not the other way round.
- Open Against the Market for every game, the bet-time line and how the line moved.